Resource
Good for hitting things!

Hammer
Common37.34%OSRS TCG Hammer — Common card in the Old School RuneScape trading card game
“Good for hitting things!”
The OSRS TCG Hammer card is Common rarity in the Old School RuneScape trading card game played through the RuneLite plugin. It takes its art and stats from the in-game item, which is worth 1 gp. The OSRS TCG catalogue files it under Resource, and packs in the plugin land on a Common card roughly 37.34% of the time.
- Categories
- Resource
- Value
- 1 gp
- Tradeable
- Yes
- Equipable
- No
- Stackable
- No
- Quest item
- No
- Options
- Drop
- OSRS TCG card score
- 1
This item's status as an OSRS TCG card, its displayed OSRS TCG rarity, score and pack probability are legacy compatibility fields derived from the OSRS TCG catalogue snapshot identified on our attribution page, and are being migrated to an independently developed catalogue. OSRS Card Exchange is not affiliated with or endorsed by OSRS TCG, Azderi or the OSRS TCG developers. View OSRS TCG attribution and licence information.
Where to get Hammer in Old School RuneScape
Drop sources, shop stock and ground spawns for the item behind this card, from the OSRS Wiki. Sources marked as cards are in the catalogue too.
Item sources
| Source | Level | Quantity | Rarity |
|---|---|---|---|
| 2 | 1 | 15/128 | |
| 2; 5; 13 | 1 | 9/128 | |
| 2; 7 | 1 | 8/128 | |
| 29 | 1 | 10/128 | |
| 7; 10; 11; 20 | 1 | 10/128 | |
| 3 | 1 | 4/50 | |
| 74 | 1 | 8/128 | |
| 25 | 1 | 10/128 | |
| N/A | 1 | 1/10 | |
| 125 | 1 | 5/128 | |
| 97 | 1 | 5/128 | |
| 13; 27; 46; 76 | 1 | 10/78 | |
| 115; 154 | 1 | 10/128 | |
| 42 | 1 | 15/128 | |
| 86 | 1 | 3 × 10/128 | |
| 5 | 1 | 9/128 | |
| 5–25 | 1 | 9/128 | |
| 12; 13; 15; 17 | 1 | 9/128 | |
| N/A | 1 | Always | |
| Serum 207 | N/A | 1 | 3/256 |
| Baby impling | 17; 27 | 1 | 1/10 |
| Chest (Dorgesh-Kaan Average) (Zanik's house) | 52 | 1 | 1/23 |
| Tool store 1 | 15 | 1 | Always |
| Scavenger beast | — | 1 | 2 × 1/18 |
| General Stall | 5 | 1 | 1/3 |
| Hammers (Tempoross Cove) | N/A | 1 | Always |
| Wrecked boat | N/A | 1 | Always |
| Skeletal remains | N/A | 1 | Always |
| Crate of hammers | N/A | 1 | Always |
Shop locations
To buy from a shop you need
CoinsCard
| Shop | Location | Stock | Restock | Price | Members |
|---|---|---|---|---|---|
| Drogo's Mining Emporium. | Dwarven Mines | 4 | 1m | 1 | F2P |
| Rimmington General Store | Rimmington | 5 | 1m | 1 | F2P |
| Trader Stan's Trading Post (1) | Port Sarim | 5 | 1m | 2 | Members |
| Trader Stan's Trading Post (2) | Port Phasmatys | 5 | 1m | 2 | Members |
| Trader Stan's Trading Post (3) | Musa Point | 5 | 1m | 2 | Members |
| Trader Stan's Trading Post (4) | Brimhaven | 5 | 1m | 2 | Members |
| Trader Stan's Trading Post (5) | Port Khazard | 5 | 1m | 2 | Members |
| Trader Stan's Trading Post (6) | Corsair Cove | 5 | 1m | 2 | Members |
| Trader Stan's Trading Post (7) | Port Tyras | 5 | 1m | 2 | Members |
| Trader Stan's Trading Post (8) | Catherby | 5 | 1m | 2 | Members |
| Trader Stan's Trading Post (9) | Prifddinas | 5 | 1m | 2 | Members |
| Trader Stan's Trading Post (10) | Mos Le'Harmless | 5 | 1m | 2 | Members |
| Trader Stan's Trading Post (11) | Karamja Shipyard | 5 | 1m | 2 | Members |
| Trader Stan's Trading Post (12) | Land's End | 5 | 1m | 2 | Members |
| Trader Stan's Trading Post (13) | Port Piscarilius | 5 | 1m | 2 | Members |
| Trader Stan's Trading Post (14) | Civitas illa Fortis | 5 | 1m | 2 | Members |
| Trader Stan's Trading Post (15) | Sunset Coast | 5 | 1m | 2 | Members |
| Trader Stan's Trading Post (16) | Aldarin | 5 | 1m | 2 | Members |
| Trader Stan's Trading Post (17) | The Pandemonium | 5 | 1m | 2 | Members |
| Trader Stan's Trading Post (18) | The Summer Shore | 5 | 1m | 2 | Members |
| Trader Stan's Trading Post (19) | Deepfin Point | 5 | 1m | 2 | Members |
| Trader Stan's Trading Post (20) | Port Roberts | 5 | 1m | 2 | Members |
| Trader Stan's Trading Post (21) | Red Rock | 5 | 1m | 2 | Members |
| The Lighthouse Store | Lighthouse | 10 | 5m | 1 | Members |
| Bolkoy's Village Shop | Tree Gnome Village , 1 floor 2 floor | 5 | 1m | 1 | Members |
| Moon Clan General Store. | Lunar Isle | 5 | 1m | 1 | Members |
| Arhein's General Goods | Catherby | 5 | 1m | 1 | Members |
| Razmire General Store. | Mort'ton | 5 | 1m | 1 | Members |
| West Ardougne General Store | West Ardougne | 3 | 1m | 1 | Members |
| Obli's General Store. | Shilo Village | 10 | 5m | 1 | Members |
| Obli's General Store. (Karamja gloves) | Shilo Village | 10 | 5m | 1 | Members |
| Shantay Pass Shop (1) | Shantay Pass | 10 | 5m | 1 | Members |
| Shantay Pass Shop (2) | Ruins of Unkah | 10 | 5m | 1 | Members |
| Nardah General Store. | Nardah | 5 | 1m | 1 | Members |
| Falador General Store | Falador | 5 | 1m | 1 | F2P |
| Void Knight General Store | Void Knights' Outpost | 5 | 1m | 1 | Members |
| Ifaba's General Store | Ape Atoll | 5 | 30s | 1 | Members |
| Jiminua's Jungle Store. | Karamja | 10 | 5m | 1 | Members |
| Jiminua's Jungle Store. (Karamja gloves 3+) | Karamja | 10 | 5m | 1 | Members |
| Lumbridge General Store | Lumbridge | 5 | 1m | 1 | F2P |
| Varrock General Store | Varrock | 5 | 1m | 1 | F2P |
| Zanaris General Store | Zanaris | 5 | 1m | 1 | Members |
| Al Kharid General Store | Al Kharid | 5 | 1m | 1 | F2P |
| Dal's General Ogre Supplies | Gu'Tanoth | 5 | 1m | 1 | Members |
| Sigmund the Merchant (shop) | Rellekka | 10 | 5m | 1 | Members |
| Neitiznot supplies. | Neitiznot | 10 | 6s | 1 | Members |
| Miscellanian General Store | Miscellania and Etceteria Dungeon | 5 | 1m | 1 | Members |
| Dwarven shopping store | Dwarven Mine | 5 | 1m | 1 | F2P |
| Port Phasmatys General Store | Port Phasmatys | 5 | 1m | 1 | Members |
| Karamja General Store | Musa Point ( Karamja ) | 5 | 1m | 1 | F2P |
| Karamja General Store (Karamja gloves) | Musa Point ( Karamja ) | 5 | 1m | 1 | F2P |
| Edgeville General Store | Edgeville | 5 | 1m | 1 | F2P |
| General Store (Canifis) | Canifis | 5 | 1m | 2 | Members |
| Bedabin Village Bartering | Bedabin Camp | 5 | 1m | 1 | Members |
| Gunslik's Assorted Items | Keldagrim | 5 | 1m | 1 | Members |
| Khazard General Store | Port Khazard | 5 | 1m | 1 | Members |
| Lletya General Store | Lletya | 5 | 1m | 1 | Members |
| Smithing Smith's Shop. | Mos Le'Harmless | 5 | 1m | 1 | Members |
| Bandit Duty Free | Wilderness Bandit Camp | 5 | 1m | 1 | F2P |
| Little Shop of Horace | Hosidius | 5 | 1.8s | 1 | Members |
| Little Munty's Little Shop | Lovakengj | 5 | 1.8s | 1 | Members |
| Leenz's General Supplies | Port Piscarilius | 5 | 1.8s | 1 | Members |
| Jennifer's General Supplies | Shayzien | 5 | 1m | 1 | Members |
| Burthorpe Supplies | Burthorpe | 5 | 1m | 1 | Members |
| Fossil Island General Store | Museum Camp | 5 | 1m | 1 | Members |
| Warrens General Store | The Warrens | 5 | 1m | 1 | Members |
| Prifddinas General Store | Prifddinas | 5 | 1m | 1 | Members |
| Darkmeyer General Store | Darkmeyer | 5 | 48s | 1 | Members |
| Fortis General Store | Civitas illa Fortis | 5 | 12s | 1 | Members |
| Sunset Coast General Store | Sunset Coast | 5 | 12s | 1 | Members |
| Outer Fortis General Store | Outer Fortis | 5 | 12s | 1 | Members |
| Tizoro's Pickaxes | Cam Torum | 6 | 13.2s | 1 | Members |
| Cam Torum General Store | Cam Torum | 5 | 12s | 1 | Members |
| Artima's Crafting Supplies | Civitas illa Fortis | 5 | 12s | 1 | Members |
| Salvager Overlook General Store | Salvager Overlook | 5 | 12s | 1 | Members |
| Quetzacalli Gorge General Store | Quetzacalli Gorge | 5 | 12s | 1 | Members |
| Mistrock Mining Supplies | Mistrock | 6 | 1m | 1 | Members |
| Auburnvale General Store | Auburnvale | 5 | 12s | 1 | Members |
| Kastori General Store | Kastori | 5 | 12s | 1 | Members |
| Tal Teklan General Store | Tal Teklan | 5 | 12s | 1 | Members |
| +3 more shops — full list on the OSRS Wiki | |||||
Item spawns
Fixed spots where Hammer lies on the ground and respawns for anyone to pick up.
| Location | Spawns | Members | Map |
|---|---|---|---|
| Aldarin | 1 | Members | |
| Auburnvale | 2 | Members | |
| Buccaneers' Haven (1st floor) | 1 | Members | |
| Burgh de Rott - upstairs | 1 | Members | |
| Cam Torum Blacksmith | 1 | Members | |
| Civitas illa Fortis | 1 | Members | |
| Colossal Wyrm Remains | 1 | Members | |
| Crafting Guild | 1 | F2P | |
| Giants' Plateau | 1 | F2P | |
| Coal Trucks - East of Captain Lawgof | 1 | Members | |
| East Ardougne | 1 | Members | |
| Falador - upstairs of the furnace building | 1 | F2P | |
| Hosidius - west of the Tithe Farm | 1 | Members | |
| Isle of Souls | 1 | Members | |
| Karamja - Shipyard | 4 | Members | |
| Kebos Lowlands - Mary and Gordon's farm | 1 | Members | |
| Keldagrim - Blast Furnace | 1 | Members | |
| Mistrock | 1 | Members | |
| Observatory Dungeon | 1 | Members | |
| Outer Fortis | 2 | Members | |
| The Pandemonium - on a crate on the dock | 1 | Members | |
| Prifddinas - on a table in Aneirin's Armour | 1 | Members | |
| Ralos' Rise | 1 | Members | |
| Red Rock | 1 | Members | |
| Ruins of Camdozaal | 1 | F2P | |
| Ruins of Ullek | 1 | Members | |
| Slayer Tower basement | 2 | Members | |
| Sunset Coast | 1 | Members | |
| Tal Teklan | 1 | Members | |
| The Onyx Crest | 1 | Members | |
| The Summer Shore | 1 | Members |
Where Hammer comes up
Quests
- Animal Magnetism
- At First Light
- Barbarian Training
- Between a Rock...
- Cold War
- Daddy's Home
- Darkness of Hallowvale
- Dragon Slayer I
- Dragon Slayer II
- Dream Mentor
- Dwarf Cannon
- Elemental Workshop I
- Elemental Workshop II
- Garden of Tranquillity
- Getting Ahead
- Horror from the Deep
- In Aid of the Myreque
- In Search of the Myreque
- Legends' Quest
- Lunar Diplomacy
- Making Friends with My Arm
- Monkey Madness II
- One Small Favour
- Pandemonium
- Prying Times
- Scrambled!
- Shades of Mort'ton
- Shadows of Custodia
- Sleeping Giants
- Song of the Elves
- Swan Song
- The Blood Moon Rises
- The Eyes of Glouphrie
- The Fremennik Exiles
- The Frozen Door
- The Great Brain Robbery
- The Tourist Trap
- Tower of Life
- Troubled Tortugans
- Vampyre Slayer
OSRS TCG Hammer — frequently asked
- How rare is the Hammer card in the OSRS TCG?
- Hammer is a Common card. Packs in the TCG plugin land on a Common card about 37.34% of the time. Rarity is not assigned by hand: the OSRS TCG plugin scores every card from the in-game item's value, or from a monster's combat level, and its tiers are percentile bands within a card's own group — items are ranked against items and monsters against monsters, because a boss's level and an item's price are not the same measure.
- What is the Hammer card worth?
- The in-game item is worth 1 gp, and under the OSRS TCG's rarity rules items worth 0 or 1 gp are pinned to Common rather than being ranked — otherwise the cheapest items in the game would sort against each other for a rarity they never earned. The card's trade value here is whatever another player will swap for it.
- How do I get the OSRS TCG Hammer card?
- Open packs in the OSRS TCG RuneLite plugin and hope for the pull, or trade for it. A Standard Pack costs 2,500 credits — earned by playing Old School RuneScape — and reveals 5 cards, each with a 1% chance by default of coming out foil. On OSRS Card Exchange you can post an exchange offering a card you have spare and asking for Hammer, and anyone holding one can make you an offer.
- Can I trade the Hammer card with another player?
- Yes. This site matches the two of you and hands over a party passphrase; the cards themselves change hands in the TCG plugin's own Trade window in game, not on the website and not through the standard in-game trade screen.