Monster
An ugly green creature.

Goblin
Common37.34%OSRS TCG Goblin — Common card in the Old School RuneScape trading card game · Monster
“An ugly green creature.”
The OSRS TCG Goblin card is Common rarity in the Old School RuneScape trading card game played through the RuneLite plugin. The card is based on the in-game monster, which is combat level 2, attacks with Crush and hits up to 1. The OSRS TCG catalogue files it under Monster, and packs in the plugin land on a Common card roughly 37.34% of the time.
- Categories
- Monster
- Combat level
- 2
- Attack style
- Crush
- Max hit
- 1
- OSRS TCG card score
- 6
This item's status as an OSRS TCG card, its displayed OSRS TCG rarity, score and pack probability are legacy compatibility fields derived from the OSRS TCG catalogue snapshot identified on our attribution page, and are being migrated to an independently developed catalogue. OSRS Card Exchange is not affiliated with or endorsed by OSRS TCG, Azderi or the OSRS TCG developers. View OSRS TCG attribution and licence information.
Where to find Goblin in Old School RuneScape
Spawn locations for the monster behind this card, from the OSRS Wiki. Show map opens the spot on the interactive world map.
| Location | Combat level | Spawns | Members | Map |
|---|---|---|---|---|
| Lumbridge | 2 | 121 | F2P | |
| Between Lumbridge and Varrock | 5 | 1 | F2P | |
| West of Varrock | 5 | 5 | F2P | |
| The Digsite | 5 | 1 | Members | |
| Outside Port Sarim | 2 | 12 | F2P | |
| South-east of Draynor Village | 2 | 7 | F2P | |
| South of Draynor Manor | 2 | 1 | F2P | |
| Lumbridge Swamp | 5 | 1 | F2P | |
| Goblin Cave | 2 | 24 | Members | |
| West of Fishing Guild | 2 | 23 | Members | |
| Outside Fishing Guild | 2 | 4 | Members | |
| Tree Gnome Village maze | 2, 5 | 10 | Members | |
| Clock Tower Dungeon | 2, 5, 13 | 14 | Members | |
| South of Hosidius | 2 | 5 | Members | |
| Kebos Lowlands | 2 | 6 | Members | |
| Entrance to Arandar | 5 | 3 | Members | |
| The Hollows cave | 2, 5, 13 | 3 | Members | |
| Observatory Dungeon | 2, 5 | 31 | Members | |
| Underground Pass | 5 | 3 | Members | |
| Underground Pass | 5, 13 | 7 | Members |
Cards Goblin drops in Old School RuneScape
Every drop from Goblin that is itself a card in the catalogue, from the OSRS Wiki's drop tables. Non-card drops aren't listed — the OSRS Wiki has the full table.
| Card | Quantity | Rarity | Variant |
|---|---|---|---|
| 1 | 1/60 – 1/40 | — | |
| 1 | 1/5,000 | Drop table 1 | |
| 1 | 1/5,000 | Drop table 2 | |
| 1 | 1/5,000 | — | |
| 1 | 3/128 | Drop table 1 | |
| 1 | 1/128 | Drop table 2 | |
| 1 | 1/35 | Drop table 1 | |
| 1 | 1/30 | Drop table 2 | |
| 1 | 1/30 | — | |
| 1 | 5/128 | Drop table 1 | |
| 1 | 10/128 | Drop table 2 | |
| 1 | 10/128 | — | |
| 1 | 10/128 | Green | |
| 1 | 1/128 | Drop table 2 | |
| 1 | 10/128 | Red | |
| 1 | 1/128 | Drop table 1 | |
| 1 | 2/128 | Drop table 1 | |
| 7 | 5/128 | Drop table 1 | |
| 2 | 3/128 | Drop table 2 | |
| 2 | 3/128 | — | |
| 1 | Always | Drop table 1 | |
| 1 | Always | Drop table 2 | |
| 1 | 1/128 | Drop table 1 | |
| 7 | 3/128 | Drop table 2 | |
| 7 | 3/128 | — | |
| 1 | 3/128 | Drop table 2 | |
| 1 | 3/128 | — | |
| 8 | 3/128 | Drop table 1 | |
| 5 | 2/128 | Drop table 2 | |
| 5 | 2/128 | — | |
| 1 | 1/128 | Drop table 2 | |
| 1 | 1/128 | — | |
| 1 | 4/128 | Drop table 1 | |
| 1 | 9/128 | Drop table 2 | |
| 1 | 9/128 | — | |
| 1 | 3/128 | Drop table 1 | |
| 5 | 28/128 | Drop table 1 | |
| 9 | 3/128 | Drop table 1 | |
| 15 | 3/128 | Drop table 1 | |
| 20 | 2/128 | Drop table 1 | |
| 1 | 1/128 | Drop table 1 | |
| 1 | 34/128 | Drop table 2 | |
| 3 | 13/128 | Drop table 2 | |
| 5 | 8/128 | Drop table 2 | |
| 16 | 7/128 | Drop table 2 | |
| 24 | 3/128 | Drop table 2 | |
| 10 | 2/128 | Drop table 2 | |
| 4 | 3/128 | Drop table 1 | |
| 4 | 3/128 | Drop table 2 | |
| 1 | 2/128 | Drop table 1 | |
| 1 | 2/128 | Drop table 2 | |
| 1 | 2/128 | — | |
| 1 | 1/128 | Drop table 2 | |
| 1 | 1/128 | — | |
| 1 | 1/1,365.3 | Drop table 2 | |
| 1 | 1/2,048 | Drop table 2 | |
| 1 | 1/2,730.7 | Drop table 2 | |
| 1 | 1/256 | Drop table 2 | |
| 1 | 1/585.1 | Drop table 2 | |
| 1 | 1/1,024 | Drop table 2 | |
| 1 | 1/1,638.4 | Drop table 2 | |
| 1 | 1/2,730.7 | Drop table 2 | |
| 1 | 1/341.3 | Drop table 2 | |
| 1 | 1/744.7 | Drop table 2 | |
| 1 | 1/455.1 | Drop table 2 | |
| 1 | 15/128 | Drop table 1 | |
| 1 | 9/128 | Drop table 2 | |
| 1 | 9/128 | — | |
| 1 | 1/11 ; 1/10 | — | |
| 2 | 3/128 | Drop table 2 | |
| 2 | 3/128 | — | |
| 1 | 1/128 | Drop table 2 | |
| 1 | 1/128 | — | |
| 1 | 1/128 | Drop table 2 | |
| 1 | 1/128 | — | |
| 6 | 6/128 | Drop table 1 |
OSRS TCG Goblin — frequently asked
- How rare is the Goblin card in the OSRS TCG?
- Goblin is a Common card. Packs in the TCG plugin land on a Common card about 37.34% of the time. Rarity is not assigned by hand: the OSRS TCG plugin scores every card from the in-game item's value, or from a monster's combat level, and its tiers are percentile bands within a card's own group — items are ranked against items and monsters against monsters, because a boss's level and an item's price are not the same measure.
- What are the Goblin card's stats?
- The card carries the monster's own numbers: a combat level of 2, an attack style of Crush and a max hit of 1. The OSRS TCG scores monster cards at 1.5× their level squared, which is why a high-level boss outranks most items.
- How do I get the OSRS TCG Goblin card?
- Open packs in the OSRS TCG RuneLite plugin and hope for the pull, or trade for it. A Standard Pack costs 2,500 credits — earned by playing Old School RuneScape — and reveals 5 cards, each with a 1% chance by default of coming out foil. On OSRS Card Exchange you can post an exchange offering a card you have spare and asking for Goblin, and anyone holding one can make you an offer.
- Can I trade the Goblin card with another player?
- Yes. This site matches the two of you and hands over a party passphrase; the cards themselves change hands in the TCG plugin's own Trade window in game, not on the website and not through the standard in-game trade screen.