Resource • Weapon
A woodcutter's axe.

Bronze axe
Common37.34%OSRS TCG Bronze axe — Common card in the Old School RuneScape trading card game
“A woodcutter's axe.”
The OSRS TCG Bronze axe card is Common rarity in the Old School RuneScape trading card game played through the RuneLite plugin. It takes its art and stats from the in-game item, which is worth 16 gp and is equipable. The OSRS TCG catalogue files it under Resource and Weapon, and packs in the plugin land on a Common card roughly 37.34% of the time.
- Categories
- Resource, Weapon
- Value
- 16 gp
- Tradeable
- Yes
- Equipable
- Yes
- Stackable
- No
- Quest item
- No
- Equipment slot
- weapon
- Options
- Wield, Drop
- OSRS TCG card score
- 16
This item's status as an OSRS TCG card, its displayed OSRS TCG rarity, score and pack probability are legacy compatibility fields derived from the OSRS TCG catalogue snapshot identified on our attribution page, and are being migrated to an independently developed catalogue. OSRS Card Exchange is not affiliated with or endorsed by OSRS TCG, Azderi or the OSRS TCG developers. View OSRS TCG attribution and licence information.
Where to get Bronze axe in Old School RuneScape
Drop sources, shop stock and ground spawns for the item behind this card, from the OSRS Wiki. Sources marked as cards are in the catalogue too.
Item sources
| Source | Level | Quantity | Rarity |
|---|---|---|---|
| 2; 5; 13 | 1 | 3/128 | |
| 8; 9; 10 | 1 | 6/128 | |
| 23 | 1 | 3/128 | |
| 12; 18; 22 | 1 | 3/110 | |
| 55 | 1 | 6/128 | |
| 20 | 1 | 9/500 | |
| 42; 59 | 1 | 5/128 | |
| 40; 63; 72; 77 | 1 | 5/128 | |
| 23 | 1 | Always | |
| 25 | 1 | 50/128 | |
| 5 | 1 | 3/128 | |
| 5–25 | 1 | 3/128 | |
| 12; 13; 15; 17 | 1 | 3/128 | |
| 9; 10 | 1 | 6/128 | |
| N/A | 1 | Once | |
| N/A | 1 | Always | |
| N/A | 1 | Always | |
| H.A.M. Member | 15 | 1 | 3/102 |
| Ogre Coffin | 20 | 1 | 3/100 |
| Workbench (Trouble Brewing, tools) | N/A | 1 | Always |
Shop locations
To buy from a shop you need
CoinsCard
| Shop | Location | Stock | Restock | Price | Members |
|---|---|---|---|---|---|
| Bob's Brilliant Axes. | Lumbridge | 10 | 1m | 16 | F2P |
| Aurel's Supplies | Burgh de Rott | 10 | 1m | 20 | Members |
| Obli's General Store. | Shilo Village | 3 | 5m | 24 | Members |
| Obli's General Store. (Karamja gloves) | Shilo Village | 3 | 5m | 20 | Members |
| Void Knight General Store | Void Knights' Outpost | 10 | 1m | 20 | Members |
| Jiminua's Jungle Store. | Karamja | 2 | 5m | 24 | Members |
| Jiminua's Jungle Store. (Karamja gloves 3+) | Karamja | 2 | 5m | 20 | Members |
| Neitiznot supplies. | Neitiznot | 10 | 6s | 16 | Members |
| Khazard General Store | Port Khazard | 5 | 1m | 22 | Members |
| Bandit Duty Free | Wilderness Bandit Camp | 10 | 1m | 14 | F2P |
| Perry's Chop-chop Shop | Woodcutting Guild | 4 | 4.2s | 51 | Members |
| Jennifer's General Supplies | Shayzien | 10 | 1m | 20 | Members |
| Sunset Coast General Store | Sunset Coast | 5 | 12s | 20 | Members |
| Salvager Overlook General Store | Salvager Overlook | 5 | 12s | 20 | Members |
| Quetzacalli Gorge General Store | Quetzacalli Gorge | 5 | 12s | 20 | Members |
| Lunami's Axe Shop | Auburnvale | 10 | 1m | 16 | Members |
| Auburnvale General Store | Auburnvale | 5 | 12s | 20 | Members |
| Kastori General Store | Kastori | 5 | 12s | 20 | Members |
| Tal Teklan General Store | Tal Teklan | 5 | 12s | 20 | Members |
Item spawns
Fixed spots where Bronze axe lies on the ground and respawns for anyone to pick up.
| Location | Spawns | Members | Map |
|---|---|---|---|
| Brimhaven - Dead Man's Chest pub | 1 | Members | |
| Emir's Arena | 1 | F2P | |
| Falador - upstairs of the furnace building | 1 | F2P | |
| Lumbridge - outside Fred the Farmer's house | 1 | F2P | |
| Lumbridge - outside Seth Groats's house | 1 | F2P | |
| Draynor Village - near Friendly Forester | 1 | F2P | |
| Seers' Village - near Friendly Forester | 1 | Members | |
| Rellekka - near the rock crabs | 1 | Members | |
| Tai Bwo Wannai - Hardwood Grove | 2 | Members | |
| Mountain Camp - in the cave | 1 | Members | |
| Avium Savannah - near Marcellus's house | 1 | Members | |
| The Proudspire | 1 | Members | |
| Tlati Rainforest | 1 | Members |
Where Bronze axe comes up
Quests
- A Kingdom Divided
- A Night at the Theatre
- Barbarian Training
- Big Chompy Bird Hunting
- Dragon Slayer II
- Grim Tales
- In Aid of the Myreque
- Lost City
- Lunar Diplomacy
- Mountain Daughter
- Olaf's Quest
- Recipe for Disaster
- Recipe for Disaster/Freeing Sir Amik Varze
- Recipe for Disaster/Freeing Skrach Uglogwee
- Sins of the Father
- Song of the Elves
- The Fremennik Trials
- The Ribbiting Tale of a Lily Pad Labour Dispute
- Troubled Tortugans
OSRS TCG Bronze axe — frequently asked
- How rare is the Bronze axe card in the OSRS TCG?
- Bronze axe is a Common card. Packs in the TCG plugin land on a Common card about 37.34% of the time. Rarity is not assigned by hand: the OSRS TCG plugin scores every card from the in-game item's value, or from a monster's combat level, and its tiers are percentile bands within a card's own group — items are ranked against items and monsters against monsters, because a boss's level and an item's price are not the same measure.
- What is the Bronze axe card worth?
- The in-game item is worth 16 gp, which gives the card an OSRS TCG score of 16 and puts it in the Common tier. What it is worth to trade is whatever another player will give for it.
- How do I get the OSRS TCG Bronze axe card?
- Open packs in the OSRS TCG RuneLite plugin and hope for the pull, or trade for it. A Standard Pack costs 2,500 credits — earned by playing Old School RuneScape — and reveals 5 cards, each with a 1% chance by default of coming out foil. On OSRS Card Exchange you can post an exchange offering a card you have spare and asking for Bronze axe, and anyone holding one can make you an offer.
- Can I trade the Bronze axe card with another player?
- Yes. This site matches the two of you and hands over a party passphrase; the cards themselves change hands in the TCG plugin's own Trade window in game, not on the website and not through the standard in-game trade screen.