Resource • Consumable
An unappetising fish, now blighted so it can be eaten only in the Wilderness.

Blighted anglerfish
Uncommon32%OSRS TCG Blighted anglerfish — Uncommon card in the Old School RuneScape trading card game
“An unappetising fish, now blighted so it can be eaten only in the Wilderness.”
The OSRS TCG Blighted anglerfish card is Uncommon rarity in the Old School RuneScape trading card game played through the RuneLite plugin. It takes its art and stats from the in-game item, which is worth 50 gp. The OSRS TCG catalogue files it under Resource and Consumable, and packs in the plugin land on a Uncommon card roughly 32% of the time.
- Categories
- Resource, Consumable
- Value
- 50 gp
- Tradeable
- Yes
- Equipable
- No
- Stackable
- No
- Quest item
- No
- Options
- Eat, Drop
- OSRS TCG card score
- 50
This item's status as an OSRS TCG card, its displayed OSRS TCG rarity, score and pack probability are legacy compatibility fields derived from the OSRS TCG catalogue snapshot identified on our attribution page, and are being migrated to an independently developed catalogue. OSRS Card Exchange is not affiliated with or endorsed by OSRS TCG, Azderi or the OSRS TCG developers. View OSRS TCG attribution and licence information.
Where to get Blighted anglerfish in Old School RuneScape
Drop sources, shop stock and ground spawns for the item behind this card, from the OSRS Wiki. Sources marked as cards are in the catalogue too.
Item sources
| Source | Level | Quantity | Rarity |
|---|---|---|---|
| 88 | 1–2 | 1/11.9 | |
| 78 | 1–2 | 1/9.7 | |
| 94 | 1–2 | 1/11.6 | |
| 124 | 1–2 | 1/9.3 | |
| 104 | 1–2 | 1/10.9 | |
| 136 | 1–2 | 1/8.7 | |
| 305 | 2 | 1/5 | |
| 305 | 10–15 (noted) | 4/128 | |
| 98 | 1–2 | 1/11.2 | |
| 93 | 1–2 | 1/11.6 | |
| 188 | 1–2 | 1/8.1 | |
| 67 | 1–2 | 1/10.1 | |
| 247 | 1–2 | 1/8.1 | |
| 470 | 100 (noted) | 1/126 | |
| 470 | 5–6 | 1/18 | |
| 454 | 100 (noted) | 1/126 | |
| 454 | 5–6 | 1/18 | |
| 464 | 100 (noted) | 1/126 | |
| 464 | 5–6 | 1/18 | |
| 225 | 15–25 (noted) | 5/128 | |
| 200 | 1–2 | 1/8 | |
| 135 | 1–2 | 1/7.67 | |
| 90 | 1–2 | 1/10.67 | |
| 105 | 1–2 | 1/9.67 | |
| 52 | 1–2 | 1/13.2 | |
| 120 | 1–2 | 1/8.67 | |
| 60 | 1–2 | 1/12.67 | |
| 126 | 1–2 | 1/8.27 | |
| 7 | 1–2 | 1/16.2 | |
| 98 | 1–2 | 1/10.13 | |
| 15 | 1–2 | 1/15.67 | |
| 82 | 1–2 | 1/11.2 | |
| N/A | 25–35 (noted) | 3 × 1/9 | |
| 397 | 1–2 | 1/7.67 | |
| 320 | 5–6 | 1/18 | |
| 264 | 5–6 | 1/18 | |
| 302 | 5–6 | 5/54 | |
| 22; 28; 34 | 5–15 (noted) | 12/378 | |
| 22; 28; 34 | 5–15 (noted) | 12/1,260 | |
| N/A | 25–35 (noted) | 3 × 1/11 | |
| Muddy chest | N/A | 15 (noted) | 3/280 |
| Chest (Rogues' Castle) (Medium Wilderness Diary) | 84 | 15 (noted) | 1/66 |
| Chest (Rogues' Castle) (Hard Wilderness Diary) | 84 | 18 (noted) | 1/66 |
| Bounty crate (tier 1) | N/A | 15–45 (noted) | 1/3 |
| Bounty crate (tier 2) | N/A | 15–45 (noted) | 1/3 |
| Bounty crate (tier 3) | N/A | 15–45 (noted) | 1/3 |
| Bounty crate (tier 4) | N/A | 45–120 (noted) | 1/3 |
| Bounty crate (tier 5) | N/A | 45–120 (noted) | 1/3 |
| Bounty crate (tier 6) | N/A | 45–120 (noted) | 1/3 |
| Bounty crate (tier 7) | N/A | 75–180 (noted) | 1/3 |
| Bounty crate (tier 8) | N/A | 75–180 (noted) | 1/3 |
| Bounty crate (tier 9) | N/A | 75–180 (noted) | 1/3 |
| Agility dispenser (All Laps) | N/A | 1 | 5/16 |
| Agility dispenser (Laps 1-15) | N/A | 3–6 (noted) | 8/31 |
| Agility dispenser (Laps 16-30) | N/A | 6–11 (noted) | 8/31 |
| Agility dispenser (Laps 31-60) | N/A | 10–16 (noted) | 8/31 |
| Agility dispenser (Laps 61+) | N/A | 14–20 (noted) | 8/31 |
| Zombie Pirate's Locker | N/A | 10–30 (noted) | 12/173 |
Shop locations
To buy from a shop you need
CoinsCard
| Shop | Location | Stock | Restock | Price | Members |
|---|---|---|---|---|---|
| Justine's stuff for the Last Shopper Standing | Last Man Standing lobby | ∞ | N/A | 1 | Members |
| Bounty Hunter Store | Daimon's Crater | ∞ | N/A | 2 | Members |
| Soul Wars Reward Shop | Isle of Souls | ∞ | N/A | 10 | Members |
Where Blighted anglerfish comes up
Minigames
OSRS TCG Blighted anglerfish — frequently asked
- How rare is the Blighted anglerfish card in the OSRS TCG?
- Blighted anglerfish is a Uncommon card. Packs in the TCG plugin land on a Uncommon card about 32% of the time. Rarity is not assigned by hand: the OSRS TCG plugin scores every card from the in-game item's value, or from a monster's combat level, and its tiers are percentile bands within a card's own group — items are ranked against items and monsters against monsters, because a boss's level and an item's price are not the same measure.
- What is the Blighted anglerfish card worth?
- The in-game item is worth 50 gp, which gives the card an OSRS TCG score of 50 and puts it in the Uncommon tier. What it is worth to trade is whatever another player will give for it.
- How do I get the OSRS TCG Blighted anglerfish card?
- Open packs in the OSRS TCG RuneLite plugin and hope for the pull, or trade for it. A Standard Pack costs 2,500 credits — earned by playing Old School RuneScape — and reveals 5 cards, each with a 1% chance by default of coming out foil. On OSRS Card Exchange you can post an exchange offering a card you have spare and asking for Blighted anglerfish, and anyone holding one can make you an offer.
- Can I trade the Blighted anglerfish card with another player?
- Yes. This site matches the two of you and hands over a party passphrase; the cards themselves change hands in the TCG plugin's own Trade window in game, not on the website and not through the standard in-game trade screen.