Monster
He's got icicles in his beard.

Ice giant
Uncommon32%OSRS TCG Ice giant — Uncommon card in the Old School RuneScape trading card game · Monster
“He's got icicles in his beard.”
The OSRS TCG Ice giant card is Uncommon rarity in the Old School RuneScape trading card game played through the RuneLite plugin. The card is based on the in-game monster, which is combat level 53, attacks with Slash and hits up to 7. The OSRS TCG catalogue files it under Monster, and packs in the plugin land on a Uncommon card roughly 32% of the time.
- Categories
- Monster
- Combat level
- 53
- Attack style
- Slash
- Max hit
- 7
- OSRS TCG card score
- 4,213.5
This item's status as an OSRS TCG card, its displayed OSRS TCG rarity, score and pack probability are legacy compatibility fields derived from the OSRS TCG catalogue snapshot identified on our attribution page, and are being migrated to an independently developed catalogue. OSRS Card Exchange is not affiliated with or endorsed by OSRS TCG, Azderi or the OSRS TCG developers. View OSRS TCG attribution and licence information.
Where to find Ice giant in Old School RuneScape
Spawn locations for the monster behind this card, from the OSRS Wiki. Show map opens the spot on the interactive world map.
| Location | Combat level | Spawns | Members | Map |
|---|---|---|---|---|
| Frozen Waste Plateau (Wilderness) | 53 | 9 | F2P | |
| Settlement Ruins | 53 | 5 | Members | |
| White Wolf Mountain On top | 53 | 4 | Members | |
| Asgarnian Ice Dungeon | 53 | 9 | F2P | |
| Ice Queen's Lair | 53 | 7 | Members | |
| Wilderness Slayer Cave | 67 | 14 | Members | |
| Ruins of Tapoyauik | 53 | 14 | Members |
Cards Ice giant drops in Old School RuneScape
Every drop from Ice giant that is itself a card in the catalogue, from the OSRS Wiki's drop tables. Non-card drops aren't listed — the OSRS Wiki has the full table.
| Card | Quantity | Rarity | Variant |
|---|---|---|---|
| 1 | 1/5,000 | Regular | |
| 1 | 1/5,000 | Wilderness Slayer Cave | |
| 1 | 1/429.9 | Regular | |
| 1 | 1/128.2 | Wilderness Slayer Cave | |
| 1 | 1/3,353.6 | Regular | |
| 1 | 1/999.6 | Wilderness Slayer Cave | |
| 1 | 1/16,768 | Regular | |
| 1 | 1/4,998.2 | Wilderness Slayer Cave | |
| 1 | 1/62 | Wilderness Slayer Cave | |
| 1 | 1/62 | Wilderness Slayer Cave | |
| 1 | 1/62 | Wilderness Slayer Cave | |
| 1 | 1/62 | Wilderness Slayer Cave | |
| 1 | 4/62 | Wilderness Slayer Cave | |
| 1 | 5/128 ; 4/128 | Regular | |
| 2 | 1/128 | Regular | |
| 5 | 2/62 | Wilderness Slayer Cave | |
| 1 | 1/21 | Regular | |
| 1 | 1/21 | Wilderness Slayer Cave | |
| 6 | Unknown | Regular | |
| 1 | 5/128 | Regular | |
| 1 | 1/128 | Regular | |
| 1 | 1/380.1 | Wilderness Slayer Cave | |
| 1 | 4/62 | Wilderness Slayer Cave | |
| 1 | 1/128 | Regular | |
| 1 | 1/62 | Wilderness Slayer Cave | |
| 1 | 1/128 | Regular | |
| 1 | 1/380.1 | Wilderness Slayer Cave | |
| 1 | 1/62 | Wilderness Slayer Cave | |
| 1 | 1/264 | Regular | |
| 1 | 1/240 | Wilderness Slayer Cave | |
| 1 | 4/128 | Regular | |
| 5 | 6/128 | Regular | |
| 5–14 | 6/62 | Wilderness Slayer Cave | |
| 1 | 1/931.6 | Regular | |
| 1 | 1/277.7 | Wilderness Slayer Cave | |
| 1–2 | 1/10.1 | Wilderness Slayer Cave | |
| 1–2 | 1/15.2 | Wilderness Slayer Cave | |
| 1–2 | 1/10.1 | Wilderness Slayer Cave | |
| 1 | 1/1,397.3 | Regular | |
| 1 | 1/416.5 | Wilderness Slayer Cave | |
| 15 | 1/62 | Wilderness Slayer Cave | |
| 4 | 1/128 | Regular | |
| 4 | 1/62 | Wilderness Slayer Cave | |
| 3 | 1/128 | Regular | |
| 5 | 3/62 | Wilderness Slayer Cave | |
| 3 | 1/62 | Wilderness Slayer Cave | |
| 1 | 1/182.3 | Regular | |
| 1 | 1/54.3 | Wilderness Slayer Cave | |
| 1 | 1/318 | Regular | |
| 1 | 1/130 | Wilderness Slayer Cave | |
| 3 | 2/128 | Regular | |
| 3 | 2/62 | Wilderness Slayer Cave | |
| 1 | 1/1,520.5 | Wilderness Slayer Cave | |
| 1 | 1/128 | Regular | |
| 3 (noted) | 1/62 | Wilderness Slayer Cave | |
| 1 | 1/578.2 | Regular | |
| 1 | 1/172.4 | Wilderness Slayer Cave | |
| 6 | 4/128 | Regular | |
| 6 | 4/62 | Wilderness Slayer Cave | |
| 1 | 1/1,289.8 | Regular | |
| 1 | 1/384.5 | Wilderness Slayer Cave | |
| 1 | 1/2,096 | Regular | |
| 1 | 1/624.8 | Wilderness Slayer Cave | |
| 1 | 1/419.2 | Regular | |
| 1 | 1/125 | Wilderness Slayer Cave | |
| 1 | 4/128 | Regular | |
| 2 | 1/1,520.5 | Wilderness Slayer Cave | |
| 1 | 1/266.2 | Regular | |
| 1 | 1/79.3 | Wilderness Slayer Cave | |
| 1 | 1/493.2 | Regular | |
| 1 | 1/147 | Wilderness Slayer Cave | |
| 1 | 1/152.1 | Wilderness Slayer Cave | |
| 1 | 1/1,397.3 | Regular | |
| 1 | 1/416.5 | Wilderness Slayer Cave | |
| 1 | 1/128 | Regular | |
| 1 | Always | Regular | |
| 1 | Always | Wilderness Slayer Cave | |
| 1–10 | 1/15.2 | Wilderness Slayer Cave | |
| 1–10 | 1/7.6 | Wilderness Slayer Cave | |
| 1–10 | 1/15.2 | Wilderness Slayer Cave | |
| 1–10 | 1/15.2 | Wilderness Slayer Cave | |
| 37 | 3/128 | Regular | |
| 1 | 1/4,192 | Regular | |
| 1 | 1/1,249.5 | Wilderness Slayer Cave | |
| 1 | 1/5,012.5 | Regular | |
| 1 | 1/5,012.5 | Wilderness Slayer Cave | |
| 1 | 1/8,384 | Regular | |
| 1 | 1/2,499.1 | Wilderness Slayer Cave | |
| 1 | 1/299.4 | Regular | |
| 1 | 1/89.3 | Wilderness Slayer Cave | |
| 1 | 1/931.6 | Regular | |
| 1 | 1/277.7 | Wilderness Slayer Cave | |
| 1 | 3/128 | Regular | |
| 1 | 3/62 | Wilderness Slayer Cave | |
| 1 | 1/1,863.1 | Regular | |
| 1 | 1/555.4 | Wilderness Slayer Cave | |
| 1 | 1/5,589.3 | Regular | |
| 1 | 1/1,666.1 | Wilderness Slayer Cave | |
| 1 | 1/122.4 | Regular | |
| 1 | 1/36.5 | Wilderness Slayer Cave | |
| 1 | 1/400 | Regular | |
| 1 | 1/400 | Wilderness Slayer Cave | |
| 1 | 1/3 | Regular | |
| 1 | 1/3 | Wilderness Slayer Cave | |
| 1 | 1/134.1 | Regular | |
| 1 | 1/40 | Wilderness Slayer Cave | |
| 24 | 3/128 | Regular | |
| 1 | 1/30.4 | Wilderness Slayer Cave | |
| 1 | 1/128 | Regular | |
| 1 | 1/38.2 | Wilderness Slayer Cave | |
| 1 | 1/152.1 | Wilderness Slayer Cave | |
| 1 | 1/197.3 | Regular | |
| 1 | 1/58.8 | Wilderness Slayer Cave | |
| 1 | 1/621 | Regular | |
| 1 | 1/185.1 | Wilderness Slayer Cave | |
| 12 | 1/128 | Regular | |
| 1 | 1/202 | Regular | |
| 1 | 1/60.2 | Wilderness Slayer Cave |
OSRS TCG Ice giant — frequently asked
- How rare is the Ice giant card in the OSRS TCG?
- Ice giant is a Uncommon card. Packs in the TCG plugin land on a Uncommon card about 32% of the time. Rarity is not assigned by hand: the OSRS TCG plugin scores every card from the in-game item's value, or from a monster's combat level, and its tiers are percentile bands within a card's own group — items are ranked against items and monsters against monsters, because a boss's level and an item's price are not the same measure.
- What are the Ice giant card's stats?
- The card carries the monster's own numbers: a combat level of 53, an attack style of Slash and a max hit of 7. The OSRS TCG scores monster cards at 1.5× their level squared, which is why a high-level boss outranks most items.
- How do I get the OSRS TCG Ice giant card?
- Open packs in the OSRS TCG RuneLite plugin and hope for the pull, or trade for it. A Standard Pack costs 2,500 credits — earned by playing Old School RuneScape — and reveals 5 cards, each with a 1% chance by default of coming out foil. On OSRS Card Exchange you can post an exchange offering a card you have spare and asking for Ice giant, and anyone holding one can make you an offer.
- Can I trade the Ice giant card with another player?
- Yes. This site matches the two of you and hands over a party passphrase; the cards themselves change hands in the TCG plugin's own Trade window in game, not on the website and not through the standard in-game trade screen.