Monster
A big, scary, jet-black demon.

Black demon
Epic8%OSRS TCG Black demon — Epic card in the Old School RuneScape trading card game · Monster
“A big, scary, jet-black demon.”
The OSRS TCG Black demon card is Epic rarity in the Old School RuneScape trading card game played through the RuneLite plugin. The card is based on the in-game monster, which is combat level 172, attacks with Slash and hits up to 16. The OSRS TCG catalogue files it under Monster, and packs in the plugin land on a Epic card roughly 8% of the time.
- Categories
- Monster
- Combat level
- 172
- Attack style
- Slash
- Max hit
- 16
- OSRS TCG card score
- 44,376
This item's status as an OSRS TCG card, its displayed OSRS TCG rarity, score and pack probability are legacy compatibility fields derived from the OSRS TCG catalogue snapshot identified on our attribution page, and are being migrated to an independently developed catalogue. OSRS Card Exchange is not affiliated with or endorsed by OSRS TCG, Azderi or the OSRS TCG developers. View OSRS TCG attribution and licence information.
Where to find Black demon in Old School RuneScape
Spawn locations for the monster behind this card, from the OSRS Wiki. Show map opens the spot on the interactive world map.
| Location | Combat level | Spawns | Members | Map |
|---|---|---|---|---|
| Brimhaven Dungeon | 172 | 4 | Members | |
| Catacombs of Kourend | 178, 184 | 4 | Members | |
| Charred Dungeon | 172 | 3 | Members | |
| Chasm of Fire (Bottom Level) | 172 | 16 | Members | |
| Edgeville Dungeon (Wilderness) | 172 | 3 | Members | |
| Taverley Dungeon | 172 | 24 | Members | |
| Wilderness Slayer Cave | 188 | 4 | Members |
Cards Black demon drops in Old School RuneScape
Every drop from Black demon that is itself a card in the catalogue, from the OSRS Wiki's drop tables. Non-card drops aren't listed — the OSRS Wiki has the full table.
| Card | Quantity | Rarity | Variant |
|---|---|---|---|
| 1 | 1/74 | Wilderness Slayer Cave | |
| 1 | 1/86 – 1/84 | Regular | |
| 1 | 1/53 ; 2/53 | Chasm of Fire | |
| 1 | 1/53 ; 2/53 | Chasm of Fire | |
| 1 | 1/53 ; 2/53 | Chasm of Fire | |
| 1 | 1/53 ; 5/53 | Chasm of Fire | |
| 1 | 1/53 ; 2/53 | Chasm of Fire | |
| 1 | 1/128 | Regular | |
| 1 | 1/74 | Wilderness Slayer Cave | |
| 1 | 1/74 | Wilderness Slayer Cave | |
| 1 | 1/128 | Regular | |
| 1 | 1/74 | Wilderness Slayer Cave | |
| 1 | 4/74 | Wilderness Slayer Cave | |
| 1 | 2/74 | Wilderness Slayer Cave | |
| 1 | 3/74 | Wilderness Slayer Cave | |
| 1 | 2/128 | Regular | |
| 2 (noted) | 2/74 | Wilderness Slayer Cave | |
| 2 (noted) | 1/74 | Wilderness Slayer Cave | |
| 1 | 2/128 | Regular | |
| 1 | 4/128 | Regular | |
| 7 | 4/128 | Regular | |
| 7 | 4/74 | Wilderness Slayer Cave | |
| 5 | 1/74 | Wilderness Slayer Cave | |
| 1 | 1/35 | Regular | |
| 1 | 1/35 | Wilderness Slayer Cave | |
| 1 | 1/304.9 | Wilderness Slayer Cave | |
| 1 | 1/128 | Regular | |
| 1 | 1/304.9 | Wilderness Slayer Cave | |
| 1 | 1/74 | Wilderness Slayer Cave | |
| 1 | 1/195 | Regular | |
| 1 | 1/160 | Wilderness Slayer Cave | |
| 1 | 3/128 | Regular | |
| 1 | 1/226 ; 1/220 | Catacombs of Kourend | |
| 1–2 | 1/8.1 | Wilderness Slayer Cave | |
| 1–2 | 1/12.2 | Wilderness Slayer Cave | |
| 1–2 | 1/8.1 | Wilderness Slayer Cave | |
| 10 | 7/128 | Regular | |
| 25 | 7/74 | Wilderness Slayer Cave | |
| 1 | 1/340 ; 1/330 | Catacombs of Kourend | |
| 1 | 1/340 ; 1/330 | Catacombs of Kourend | |
| 1 | 1/340 ; 1/330 | Catacombs of Kourend | |
| 5 | 8/74 | Wilderness Slayer Cave | |
| 1 | 1/82 | Regular | |
| 1 | 1/68 | Wilderness Slayer Cave | |
| 3 | 1/128 | Regular | |
| 15 | 1/74 | Wilderness Slayer Cave | |
| 1 | 3/128 | Regular | |
| 1 | 1/1,219.8 | Wilderness Slayer Cave | |
| 2 | 1/1,219.8 | Wilderness Slayer Cave | |
| 1 | 1/122 | Wilderness Slayer Cave | |
| 50 | 8/128 | Regular | |
| 1–10 | 1/12.2 | Wilderness Slayer Cave | |
| 1–10 | 1/6.1 | Wilderness Slayer Cave | |
| 1–10 | 1/12.2 | Wilderness Slayer Cave | |
| 1–10 | 1/12.2 | Wilderness Slayer Cave | |
| 37 | 1/128 | Regular | |
| 1 | 1/118.7 | Regular | |
| 1 | 1/68.6 | Wilderness Slayer Cave | |
| 1 | 1/178.1 | Regular | |
| 1 | 1/103 | Wilderness Slayer Cave | |
| 1 | 1/237.4 | Regular | |
| 1 | 1/137.3 | Wilderness Slayer Cave | |
| 1 | 1/22.3 | Regular | |
| 1 | 1/12.9 | Wilderness Slayer Cave | |
| 1 | 1/50.9 | Regular | |
| 1 | 1/29.4 | Wilderness Slayer Cave | |
| 1 | 1/89 | Regular | |
| 1 | 1/51.5 | Wilderness Slayer Cave | |
| 1 | 1/142.5 | Regular | |
| 1 | 1/82.4 | Wilderness Slayer Cave | |
| 1 | 1/237.4 | Regular | |
| 1 | 1/137.3 | Wilderness Slayer Cave | |
| 1 | 1/29.7 | Regular | |
| 1 | 1/17.2 | Wilderness Slayer Cave | |
| 1 | 1/64.8 | Regular | |
| 1 | 1/37.4 | Wilderness Slayer Cave | |
| 1 | 1/39.6 | Regular | |
| 1 | 1/22.9 | Wilderness Slayer Cave | |
| 1 | 1/3 | Regular | |
| 1 | 1/3 | Wilderness Slayer Cave | |
| 1; 2 | Always | Regular | |
| 1 | Always | Wilderness Slayer Cave | |
| 1 | Always | — | |
| 1 | 1/24.4 | Wilderness Slayer Cave | |
| 1 | 1/122 | Wilderness Slayer Cave |
Where Black demon comes up
Quests
OSRS TCG Black demon — frequently asked
- How rare is the Black demon card in the OSRS TCG?
- Black demon is a Epic card. Packs in the TCG plugin land on a Epic card about 8% of the time. Rarity is not assigned by hand: the OSRS TCG plugin scores every card from the in-game item's value, or from a monster's combat level, and its tiers are percentile bands within a card's own group — items are ranked against items and monsters against monsters, because a boss's level and an item's price are not the same measure.
- What are the Black demon card's stats?
- The card carries the monster's own numbers: a combat level of 172, an attack style of Slash and a max hit of 16. The OSRS TCG scores monster cards at 1.5× their level squared, which is why a high-level boss outranks most items.
- How do I get the OSRS TCG Black demon card?
- Open packs in the OSRS TCG RuneLite plugin and hope for the pull, or trade for it. A Standard Pack costs 2,500 credits — earned by playing Old School RuneScape — and reveals 5 cards, each with a 1% chance by default of coming out foil. On OSRS Card Exchange you can post an exchange offering a card you have spare and asking for Black demon, and anyone holding one can make you an offer.
- Can I trade the Black demon card with another player?
- Yes. This site matches the two of you and hands over a party passphrase; the cards themselves change hands in the TCG plugin's own Trade window in game, not on the website and not through the standard in-game trade screen.