Resource
This needs refining.

Adamantite ore
Rare16%OSRS TCG Adamantite ore — Rare card in the Old School RuneScape trading card game
“This needs refining.”
The OSRS TCG Adamantite ore card is Rare rarity in the Old School RuneScape trading card game played through the RuneLite plugin. It takes its art and stats from the in-game item, which is worth 400 gp. The OSRS TCG catalogue files it under Resource, and packs in the plugin land on a Rare card roughly 16% of the time.
- Categories
- Resource
- Value
- 400 gp
- Tradeable
- Yes
- Equipable
- No
- Stackable
- No
- Quest item
- No
- Options
- Drop
- OSRS TCG card score
- 400
This item's status as an OSRS TCG card, its displayed OSRS TCG rarity, score and pack probability are legacy compatibility fields derived from the OSRS TCG catalogue snapshot identified on our attribution page, and are being migrated to an independently developed catalogue. OSRS Card Exchange is not affiliated with or endorsed by OSRS TCG, Azderi or the OSRS TCG developers. View OSRS TCG attribution and licence information.
Where to get Adamantite ore in Old School RuneScape
Drop sources, shop stock and ground spawns for the item behind this card, from the OSRS Wiki. Sources marked as cards are in the catalogue too.
Item sources
| Source | Level | Quantity | Rarity |
|---|---|---|---|
| 79 | 1 | 3/128 | |
| 188 | 2 (noted) | 1/74 | |
| 111 | 1 | 3/128 | |
| 182 | 5 (noted) | 1/128 | |
| 61 | 1 | 3/128 | |
| 108 | 1 | 1/128 | |
| 100 | 1 | 3/128 | |
| 110 | 1 | 3/128 | |
| 87–125 | 1 | 2/96 | |
| 92 | 1 | Always | |
| N/A | 10 (noted) | 1/100 | |
| 624 | 15–20 (noted) | 8/127 | |
| 108 | 1 | 3/128 | |
| 68; 98; 106 | 14 (noted) | 2/128 | |
| 66; 93; 119 | 14 (noted) | 2/128 | |
| 202 | 1 (noted) | 3/130 | |
| 115; 154 | 1 | 3/128 | |
| 785 | 125 (noted) | 17/512 | |
| 169 | 1 | 5/128 | |
| 321 | 75 (noted) | 7/100 | |
| 374 | 5 (noted) | 3 × 1/128 | |
| 335 | 1 | 3 × 5/128 | |
| N/A | 2–3 (noted) | Varies | |
| 135 | 1 | 3 × 3/128 | |
| 338 | 8–20 (noted) | 6/110 | |
| 210 | 20 (noted) | 5/132 | |
| 732 | 10–30 (noted) | 2 × 7/150 | |
| 336 | 51–343 (noted) | 2/36 | |
| 318 | 30–40 (noted) | 3/100 | |
| 108 | 1 | 2/128 | |
| 108 | 1 | 3/128 | |
| 108 | 1 | 1/128 | |
| 90 | 1 | 2/128 | |
| 90 | 1 | 1/128 | |
| 204 | 1–2 (noted) | 1/52 | |
| 358 | 1–2 (noted) | 3 × 1/52 | |
| 814 | 40–95 (noted) | 4/100 | |
| 1024 | 40–95 (noted) | 4/100 | |
| 572; 784; 1136 | 45; 67 (noted) | 8/100 | |
| 538; 758; 1099 | 75; 112 (noted) | 8/100 | |
| 587; 791; 1146 | 105; 157 (noted) | 8/100 | |
| 593; 798; 1157 | 57; 85 (noted) | 1/100 | |
| 741 | 22 (noted) | 2 × 10/235 | |
| 178 | 3–5 (noted) | 3 × 2/64 | |
| 247 | 3–5 (noted) | 3 × 2/64 | |
| 121 | 3–5 (noted) | 2/64 | |
| 96; 138 | 3–5 (noted) | 2/64 | |
| 890 | 85 (noted) | 4/115 | |
| 642 | 6–120 (noted) | 2/68 | |
| — | 5–10 (noted) | 2 × 4/58 | |
| 128 | 1–2 (noted) | 2/32 | |
| 116 | 2–4 (noted) | 4/128 | |
| 249 | 2–4 (noted) | 3 × 4/128 | |
| Adamantite rocks | 70 | 1 | Always |
| Eclectic impling | 50; 60 | 10 (noted) | 1/100 |
| Barbarian Assault/Gambles (Medium) | N/A | 40 (noted) | 1/32 |
| Shop Counter (ore) | 82 | 1 | 8/80 |
| Chest (Ardougne Castle) | 72 | 1 | Always |
| Monumental chest | N/A | 130–156 (noted) | 3 × 1/30 |
| Ancient chest | N/A | 1–789 (noted) | 2 × 1/33 |
| Ore pack (Giants' Foundry) | N/A | 1 (noted) | 30 × 1.52/100 |
| Ore pack (Volcanic Mine) | N/A | 0–6 (noted) | Common |
| Rewards Chest (Fortis Colosseum) (Wave 7) | N/A | 100 | 756/45,920 |
| Rewards Chest (Fortis Colosseum) (Wave 9) | N/A | 100 | 3,180/21,600 |
| Reward Cart | N/A | 2–3 (noted) | Varies |
| Ore stall (Port Roberts) | 82 | 1 | 4/75 |
| Maggot King | 741 | 30–40 (noted) | 10/159 |
| Venator | 246 | 3–5 (noted) | 17/131 |
| Blood-starved venator | 246 | 3–5 (noted) | 3 × Unknown |
Shop locations
To buy from these shops you need
TokkulCardor
CoinsCard
| Shop | Location | Stock | Restock | Price | Members |
|---|---|---|---|---|---|
| TzHaar-Hur-Lek's Ore and Gem Store | Mor Ul Rek | 0 | 1m | 600 tokkul | Members |
| TzHaar-Hur-Lek's Ore and Gem Store (Karamja gloves) | Mor Ul Rek | 0 | 1m | 520 tokkul | Members |
| Ore store | Jatizso | 0 | 6s | 440 | Members |
| TzHaar-Hur-Rin's Ore and Gem Store | Mor Ul Rek | 2 | 1m | 600 tokkul | Members |
| TzHaar-Hur-Rin's Ore and Gem Store (Karamja gloves) | Mor Ul Rek | 2 | 1m | 520 tokkul | Members |
| Hendor's Awesome Ores | Mining Guild | 0 | 8m | 400 | F2P |
| Petrified Pete's Ore Shop | Volcanic Mine | ∞ | N/A | 300 | Members |
| Mistrock Mining Supplies | Mistrock | 0 | 6s | 400 | Members |
| Port Roberts Ore Stall | Port Roberts | 0 | 5m | 440 | Members |
| Deepfin Point Ore Exchange | Deepfin Point | 0 | 5m | 440 | Members |
Where Adamantite ore comes up
Minigames
OSRS TCG Adamantite ore — frequently asked
- How rare is the Adamantite ore card in the OSRS TCG?
- Adamantite ore is a Rare card. Packs in the TCG plugin land on a Rare card about 16% of the time. Rarity is not assigned by hand: the OSRS TCG plugin scores every card from the in-game item's value, or from a monster's combat level, and its tiers are percentile bands within a card's own group — items are ranked against items and monsters against monsters, because a boss's level and an item's price are not the same measure.
- What is the Adamantite ore card worth?
- The in-game item is worth 400 gp, which gives the card an OSRS TCG score of 400 and puts it in the Rare tier. What it is worth to trade is whatever another player will give for it.
- How do I get the OSRS TCG Adamantite ore card?
- Open packs in the OSRS TCG RuneLite plugin and hope for the pull, or trade for it. A Standard Pack costs 2,500 credits — earned by playing Old School RuneScape — and reveals 5 cards, each with a 1% chance by default of coming out foil. On OSRS Card Exchange you can post an exchange offering a card you have spare and asking for Adamantite ore, and anyone holding one can make you an offer.
- Can I trade the Adamantite ore card with another player?
- Yes. This site matches the two of you and hands over a party passphrase; the cards themselves change hands in the TCG plugin's own Trade window in game, not on the website and not through the standard in-game trade screen.