Resource • Consumable
It's full of wine.

Jug of wine
Common37.34%OSRS TCG Jug of wine — Common card in the Old School RuneScape trading card game
“It's full of wine.”
The OSRS TCG Jug of wine card is Common rarity in the Old School RuneScape trading card game played through the RuneLite plugin. It takes its art and stats from the in-game item, which is worth 1 gp. The OSRS TCG catalogue files it under Resource and Consumable, and packs in the plugin land on a Common card roughly 37.34% of the time.
- Categories
- Resource, Consumable
- Value
- 1 gp
- Tradeable
- Yes
- Equipable
- No
- Stackable
- No
- Quest item
- No
- Options
- Drink, Drop
- OSRS TCG card score
- 1
This item's status as an OSRS TCG card, its displayed OSRS TCG rarity, score and pack probability are legacy compatibility fields derived from the OSRS TCG catalogue snapshot identified on our attribution page, and are being migrated to an independently developed catalogue. OSRS Card Exchange is not affiliated with or endorsed by OSRS TCG, Azderi or the OSRS TCG developers. View OSRS TCG attribution and licence information.
Where to get Jug of wine in Old School RuneScape
Drop sources, shop stock and ground spawns for the item behind this card, from the OSRS Wiki. Sources marked as cards are in the catalogue too.
Item sources
| Source | Level | Quantity | Rarity |
|---|---|---|---|
| 82; 87; 94 | 1 | 3/128 | |
| 94 | 1 | 3/39 | |
| 43; 48 | 1 | 2/128 | |
| 46 | 1 | 2/128 | |
| 88; 93 | 1 | 20/512 | |
| 53 | 1 | 3/128 | |
| 67 | 1 | 3/62 | |
| 80 | 1 | 6/128 | |
| 32 | 1 | 6/144 | |
| 97 | 1 | 3 × 2/128 | |
| 60 | 1 | 2/128 | |
| 134 | 1 | 3 × 2/128 | |
| 87 | 1 | 30/424 | |
| Market stall (wine) | 22 | 1 | 13/100 |
| Elf (Thieving) | 85 | 1 | 6/128 |
| Venator | 246 | 1 | 1/131 |
| Blood-starved venator | 246 | 1 | 3 × Unknown |
Shop locations
To buy from a shop you need
CoinsCard
| Shop | Location | Stock | Restock | Price | Members |
|---|---|---|---|---|---|
| Karamja Wines, Spirits, and Beers. | Karamja | 1 | 2h 30m | 1 | F2P |
| The Asp & Snake Bar. | Pollnivneach | 13 | 1m 30s | 1 | Members |
| Wine Shop. | Draynor Village | 5 | 15m | 1 | F2P |
| The Other Inn. | Mos Le'Harmless | 1 | 2h 30m | 1 | Members |
| Harpoon Joe's House of 'Rum'. | Mos Le'Harmless | 1 | 2h 30m | 1 | Members |
| Paramaya Inn | Shilo Village | ∞ | N/A | 1 | Members |
| The Esoterican Arms | Miscellania and Etceteria dungeon | 5 | 1m | 1 | Members |
| Lletya Food Store | Lletya | 3 | 5m | 1 | Members |
| The Golden Field | Hosidius | 5 | 1m | 1 | Members |
| King's Axe Inn | Western Keldagrim | ∞ | N/A | 10 | Members |
| The Cloak and Stagger | Shayzien | 5 | 1m | 1 | Members |
| The Lost Pickaxe | Cam Torum | ∞ | N/A | 1 | Members |
| Atlazora's Rest | Outer Fortis | ∞ | N/A | 1 | Members |
| The Flaming Arrow | Civitas illa Fortis | ∞ | N/A | 1 | Members |
| Stick Your Ore Inn | Mistrock | ∞ | N/A | 1 | Members |
| Sunlight's Sanctum | Aldarin | ∞ | N/A | 1 | Members |
| The Windbreaker | Quetzacalli Gorge | ∞ | N/A | 1 | Members |
| The Pandemonium (pub) | The Pandemonium | ∞ | N/A | 1 | Members |
| Auburn Pub | Auburnvale | ∞ | N/A | 1 | Members |
| The King's Inn | Tal Teklan | ∞ | N/A | 1 | Members |
| Deepfin Inn | Deepfin Point | ∞ | N/A | 1 | Members |
Item spawns
Fixed spots where Jug of wine lies on the ground and respawns for anyone to pick up.
| Location | Spawns | Members | Map |
|---|---|---|---|
| Slepe - Crombwick Manor | 1 | Members | |
| Catherby - house north of the bank (1st floor) | 1 | Members | |
| Darkmeyer - middle tier | 1 | Members | |
| Desert Mining Camp - Captain Siad's office (1st floor) | 1 | Members | |
| Uzer Oasis - Cassim's house | 1 | Members | |
| Outer Fortis | 1 | Members | |
| Civitas illa Fortis 1st floor | 1 | Members | |
| Aldarin - Sunlight's Sanctum 1st floor | 1 | Members | |
| Darkmoon Ravine (inaccessible) | 1 | Members |
OSRS TCG Jug of wine — frequently asked
- How rare is the Jug of wine card in the OSRS TCG?
- Jug of wine is a Common card. Packs in the TCG plugin land on a Common card about 37.34% of the time. Rarity is not assigned by hand: the OSRS TCG plugin scores every card from the in-game item's value, or from a monster's combat level, and its tiers are percentile bands within a card's own group — items are ranked against items and monsters against monsters, because a boss's level and an item's price are not the same measure.
- What is the Jug of wine card worth?
- The in-game item is worth 1 gp, and under the OSRS TCG's rarity rules items worth 0 or 1 gp are pinned to Common rather than being ranked — otherwise the cheapest items in the game would sort against each other for a rarity they never earned. The card's trade value here is whatever another player will swap for it.
- How do I get the OSRS TCG Jug of wine card?
- Open packs in the OSRS TCG RuneLite plugin and hope for the pull, or trade for it. A Standard Pack costs 2,500 credits — earned by playing Old School RuneScape — and reveals 5 cards, each with a 1% chance by default of coming out foil. On OSRS Card Exchange you can post an exchange offering a card you have spare and asking for Jug of wine, and anyone holding one can make you an offer.
- Can I trade the Jug of wine card with another player?
- Yes. This site matches the two of you and hands over a party passphrase; the cards themselves change hands in the TCG plugin's own Trade window in game, not on the website and not through the standard in-game trade screen.