Resource
Useful for mixing things.

Bowl
Common37.34%OSRS TCG Bowl — Common card in the Old School RuneScape trading card game
“Useful for mixing things.”
The OSRS TCG Bowl card is Common rarity in the Old School RuneScape trading card game played through the RuneLite plugin. It takes its art and stats from the in-game item, which is worth 4 gp. The OSRS TCG catalogue files it under Resource, and packs in the plugin land on a Common card roughly 37.34% of the time.
- Categories
- Resource
- Value
- 4 gp
- Tradeable
- Yes
- Equipable
- No
- Stackable
- No
- Quest item
- No
- Options
- Drop
- OSRS TCG card score
- 4
This item's status as an OSRS TCG card, its displayed OSRS TCG rarity, score and pack probability are legacy compatibility fields derived from the OSRS TCG catalogue snapshot identified on our attribution page, and are being migrated to an independently developed catalogue. OSRS Card Exchange is not affiliated with or endorsed by OSRS TCG, Azderi or the OSRS TCG developers. View OSRS TCG attribution and licence information.
Where to get Bowl in Old School RuneScape
Drop sources, shop stock and ground spawns for the item behind this card, from the OSRS Wiki. Sources marked as cards are in the catalogue too.
Item sources
| Source | Level | Quantity | Rarity |
|---|---|---|---|
| Oak shelves 1 | 34 | 1 | Always |
| Oak shelves 2 | 45 | 1 | Always |
| Teak shelves 1 | 56 | 1 | Always |
| Teak shelves 2 | 67 | 1 | Always |
| Soil (Level 2 digs) | 1 | 1 | 1/16 |
| Storage crate | N/A | 1 | 21/195 |
| Workbench (Trouble Brewing, tools) | N/A | 1–5 | Always |
Shop locations
To buy from a shop you need
CoinsCard
| Shop | Location | Stock | Restock | Price | Members |
|---|---|---|---|---|---|
| Culinaromancer's Chest (food, full) | Lumbridge Castle basement | 50 | 1m | 5 | Members |
| Culinaromancer's Chest (food, full, diary) | Lumbridge Castle basement | 50 | 1m | 4 | Members |
| Culinaromancer's Chest (food, 0 Subquests) | Lumbridge Castle basement | 1 | 1m | 5 | Members |
| Culinaromancer's Chest (food, 1 Subquest) | Lumbridge Castle basement | 2 | 1m | 5 | Members |
| Culinaromancer's Chest (food, 2 Subquests) | Lumbridge Castle basement | 3 | 1m | 5 | Members |
| Culinaromancer's Chest (food, 3 Subquests) | Lumbridge Castle basement | 4 | 1m | 5 | Members |
| Culinaromancer's Chest (food, 4 Subquests) | Lumbridge Castle basement | 5 | 1m | 5 | Members |
| Culinaromancer's Chest (food, 5 Subquests) | Lumbridge Castle basement | 10 | 1m | 5 | Members |
| Culinaromancer's Chest (food, 6 Subquests) | Lumbridge Castle basement | 13 | 1m | 5 | Members |
| Culinaromancer's Chest (food, 7 Subquests) | Lumbridge Castle basement | 15 | 1m | 5 | Members |
| Culinaromancer's Chest (food, 8 Subquests) | Lumbridge Castle basement | 18 | 1m | 5 | Members |
| Rimmington General Store | Rimmington | 2 | 30s | 5 | F2P |
| Trader Stan's Trading Post (1) | Port Sarim | 2 | 30s | 10 | Members |
| Trader Stan's Trading Post (2) | Port Phasmatys | 2 | 30s | 10 | Members |
| Trader Stan's Trading Post (3) | Musa Point | 2 | 30s | 10 | Members |
| Trader Stan's Trading Post (4) | Brimhaven | 2 | 30s | 10 | Members |
| Trader Stan's Trading Post (5) | Port Khazard | 2 | 30s | 10 | Members |
| Trader Stan's Trading Post (6) | Corsair Cove | 2 | 30s | 10 | Members |
| Trader Stan's Trading Post (7) | Port Tyras | 2 | 30s | 10 | Members |
| Trader Stan's Trading Post (8) | Catherby | 2 | 30s | 10 | Members |
| Trader Stan's Trading Post (9) | Prifddinas | 2 | 30s | 10 | Members |
| Trader Stan's Trading Post (10) | Mos Le'Harmless | 2 | 30s | 10 | Members |
| Trader Stan's Trading Post (11) | Karamja Shipyard | 2 | 30s | 10 | Members |
| Trader Stan's Trading Post (12) | Land's End | 2 | 30s | 10 | Members |
| Trader Stan's Trading Post (13) | Port Piscarilius | 2 | 30s | 10 | Members |
| Trader Stan's Trading Post (14) | Civitas illa Fortis | 2 | 30s | 10 | Members |
| Trader Stan's Trading Post (15) | Sunset Coast | 2 | 30s | 10 | Members |
| Trader Stan's Trading Post (16) | Aldarin | 2 | 30s | 10 | Members |
| Trader Stan's Trading Post (17) | The Pandemonium | 2 | 30s | 10 | Members |
| Trader Stan's Trading Post (18) | The Summer Shore | 2 | 30s | 10 | Members |
| Trader Stan's Trading Post (19) | Deepfin Point | 2 | 30s | 10 | Members |
| Trader Stan's Trading Post (20) | Port Roberts | 2 | 30s | 10 | Members |
| Trader Stan's Trading Post (21) | Red Rock | 2 | 30s | 10 | Members |
| Moon Clan General Store. | Lunar Isle | 2 | 30s | 4 | Members |
| Arhein's General Goods | Catherby | 2 | 1m | 5 | Members |
| Shantay Pass Shop (1) | Shantay Pass | 0 | 1m | 4 | Members |
| Shantay Pass Shop (2) | Ruins of Unkah | 0 | 1m | 4 | Members |
| Nardah General Store. | Nardah | 2 | 30s | 5 | Members |
| Falador General Store | Falador | 2 | 30s | 5 | F2P |
| Void Knight General Store | Void Knights' Outpost | 2 | 30s | 5 | Members |
| Lumbridge General Store | Lumbridge | 2 | 30s | 5 | F2P |
| Varrock General Store | Varrock | 2 | 30s | 5 | F2P |
| Zanaris General Store | Zanaris | 2 | 30s | 5 | Members |
| Dorgesh-Kaan General Supplies | Dorgesh-Kaan | 2 | 30s | 5 | Members |
| Al Kharid General Store | Al Kharid | 2 | 30s | 5 | F2P |
| Frenita's Cookery Shop. | Yanille | 2 | 2m | 4 | Members |
| Miscellanian General Store | Miscellania and Etceteria Dungeon | 2 | 30s | 5 | Members |
| Karamja General Store | Musa Point ( Karamja ) | 2 | 30s | 5 | F2P |
| Karamja General Store (Karamja gloves) | Musa Point ( Karamja ) | 2 | 30s | 4 | F2P |
| Edgeville General Store | Edgeville | 2 | 30s | 5 | F2P |
| Bandit Bargains | Bandit Camp | 5 | 1m | 4 | Members |
| Little Shop of Horace | Hosidius | 5 | 48s | 5 | Members |
| Little Munty's Little Shop | Lovakengj | 5 | 48s | 4 | Members |
| Logava Gricoller's Cooking Supplies | Hosidius | 2 | 2m | 4 | Members |
| Leenz's General Supplies | Port Piscarilius | 5 | 48s | 4 | Members |
| Jennifer's General Supplies | Shayzien | 2 | 30s | 5 | Members |
| Fossil Island General Store | Museum Camp | 2 | 30s | 5 | Members |
| Prifddinas General Store | Prifddinas | 2 | 30s | 5 | Members |
| Darkmeyer General Store | Darkmeyer | 10 | 30s | 5 | Members |
| Fortis General Store | Civitas illa Fortis | 15 | 12s | 5 | Members |
| Outer Fortis General Store | Outer Fortis | 15 | 12s | 5 | Members |
| Cam Torum General Store | Cam Torum | 15 | 12s | 5 | Members |
| Auburnvale General Store | Auburnvale | 15 | 12s | 5 | Members |
| Kastori General Store | Kastori | 15 | 12s | 5 | Members |
| Tal Teklan General Store | Tal Teklan | 15 | 12s | 5 | Members |
Item spawns
Fixed spots where Bowl lies on the ground and respawns for anyone to pick up.
| Location | Spawns | Members | Map |
|---|---|---|---|
| Lumbridge Castle kitchen | 1 | F2P | |
| Entrana - house west of furnace (1st floor) | 1 | Members | |
| Cooks' Guild - 1st floor | 1 | F2P | |
| Kandarin - north of the East Ardougne allotment patch | 1 | Members | |
| Hosidius - Little Shop of Horace | 1 | Members | |
| Cam Torum | 1 | Members | |
| Civitas illa Fortis | 2 | Members | |
| Civitas illa Fortis 1st floor | 1 | Members | |
| Aldarin 1st floor | 1 | Members | |
| Tal Teklan | 2 | Members | |
| Deepfin Point | 1 | Members | |
| The Onyx Crest | 1 | Members |
Where Bowl comes up
Quests
Minigames
OSRS TCG Bowl — frequently asked
- How rare is the Bowl card in the OSRS TCG?
- Bowl is a Common card. Packs in the TCG plugin land on a Common card about 37.34% of the time. Rarity is not assigned by hand: the OSRS TCG plugin scores every card from the in-game item's value, or from a monster's combat level, and its tiers are percentile bands within a card's own group — items are ranked against items and monsters against monsters, because a boss's level and an item's price are not the same measure.
- What is the Bowl card worth?
- The in-game item is worth 4 gp, which gives the card an OSRS TCG score of 4 and puts it in the Common tier. What it is worth to trade is whatever another player will give for it.
- How do I get the OSRS TCG Bowl card?
- Open packs in the OSRS TCG RuneLite plugin and hope for the pull, or trade for it. A Standard Pack costs 2,500 credits — earned by playing Old School RuneScape — and reveals 5 cards, each with a 1% chance by default of coming out foil. On OSRS Card Exchange you can post an exchange offering a card you have spare and asking for Bowl, and anyone holding one can make you an offer.
- Can I trade the Bowl card with another player?
- Yes. This site matches the two of you and hands over a party passphrase; the cards themselves change hands in the TCG plugin's own Trade window in game, not on the website and not through the standard in-game trade screen.