Monster • General
A popular dwarven delicacy.

Rat
Common37.34%OSRS TCG Rat — Common card in the Old School RuneScape trading card game · Monster
“A popular dwarven delicacy.”
The OSRS TCG Rat card is Common rarity in the Old School RuneScape trading card game played through the RuneLite plugin. The card is based on the in-game monster, which is combat level 1, attacks with Crush and hits up to 0. The OSRS TCG catalogue files it under Monster and General, and packs in the plugin land on a Common card roughly 37.34% of the time.
- Categories
- Monster, General
- Combat level
- 1
- Attack style
- Crush
- Max hit
- 0
- OSRS TCG card score
- 1.5
This item's status as an OSRS TCG card, its displayed OSRS TCG rarity, score and pack probability are legacy compatibility fields derived from the OSRS TCG catalogue snapshot identified on our attribution page, and are being migrated to an independently developed catalogue. OSRS Card Exchange is not affiliated with or endorsed by OSRS TCG, Azderi or the OSRS TCG developers. View OSRS TCG attribution and licence information.
Where to find Rat in Old School RuneScape
Spawn locations for the monster behind this card, from the OSRS Wiki. Show map opens the spot on the interactive world map.
| Location | Combat level | Spawns | Members | Map |
|---|---|---|---|---|
| House west of the Grand Exchange | 1 | 3 | F2P | |
| South of Slepe | 1 | 9 | Members | |
| Lovakengj | 1 | 18 | Members | |
| Ruins (east) | 1 | 3 | F2P | |
| Ferox Enclave | 1 | 9 | F2P | |
| Port Piscarilius | 1 | 23 | Members | |
| House west of McGrubor's Wood | 1 | 3 | Members | |
| Port Sarim jail | 1 | 5 | F2P | |
| Draynor Village | 1 | 2 | F2P | |
| South-east of Mount Quidamortem | 1 | 18 | Members | |
| Lumbridge | 1 | 4 | F2P | |
| Farm south of Falador | 1 | 2 | F2P | |
| South-east of the Farming Guild | 1 | 2 | Members | |
| Arceuus | 1 | 1 | Members | |
| North of the Chaos Temple (Wilderness) | 1 | 6 | F2P | |
| Gertrude's House | 1 | 1 | F2P | |
| Fire Altar | 1 | 1 | F2P | |
| Port Phasmatys | 1 | 2 | Members | |
| South of Kourend Castle | 1 | 4 | Members | |
| Mos Le'Harmless | 1 | 2 | Members | |
| Lunar Isle Ship | 1 | 2 | Members | |
| Rimmington | 1 | 4 | F2P | |
| Burgh De Rott | 1 | 13 | Members | |
| Brimhaven | 1 | 2 | Members | |
| West Ruins | 1 | 16 | F2P | |
| Sinclair Mansion | 1 | 5 | Members | |
| Lunar Isle | 1 | 4 | Members | |
| South of the Farming Guild | 1 | 2 | Members | |
| Draynor Manor | 1 | 2 | F2P | |
| North-west of Hosidius Town Square | 1 | 4 | Members | |
| Melzar's Maze | 1 | 5 | F2P | |
| South of Gu'Tanoth | 1 | 3 | Members | |
| Fishing Guild | 1 | 1 | Members | |
| Gnome maze | 1 | 9 | Members | |
| Varrock | 1 | 1 | F2P | |
| Behind Lumbridge Castle | 1 | 12 | F2P | |
| West Ardougne | 1 | 74 | Members | |
| Port Phasmatys Ship | 1 | 1 | Members | |
| Port Piscarilius (1st Floor Buildings) | 1 | 4 | Members | |
| Lunar Isle Dock | 1 | 1 | Members | |
| Melzar's Maze (1st Floor) | 1 | 2 | F2P | |
| Mos Le'Harmless Ship | 1 | 1 | Members | |
| Port Piscarilius (2nd Floor Buildings) | 1 | 2 | Members | |
| Melzar's Maze (2nd Floor) | 1 | 2 | F2P | |
| Ardougne Sewers | 1 | 23 | Members | |
| Goblin Cave | 1 | 19 | Members | |
| Clock Tower Basement | 1 | 26 | Members | |
| Rat Pits | 1 | 3 | Members | |
| Melzar's Maze Basement | 1 | 3 | F2P | |
| Dwarven Mines | 1 | 4 | F2P | |
| Crandor and Karamja Dungeon | 1 | 2 | F2P | |
| Draynor Sewers | 1 | 10 | F2P | |
| Varrock Sewers | 1 | 29 | F2P | |
| Draynor Manor Basement | 1 | 9 | F2P | |
| Edgeville Dungeon | 1 | 2 | F2P | |
| Sisterhood Sanctuary | 1 | 6 | Members | |
| Stronghold of Security : Catacomb of Famine | 1 | 60 | F2P | |
| Stronghold of Security : Vault of War | 1 | 56 | F2P | |
| Grand Tree Mine | 1 | 21 | Members | |
| Taverley Dungeon | 1 | 4 | Members | |
| The Warrens | 1 | 16 | Members | |
| Abandoned Mine (Level 2) | 1 | 9 | Members | |
| Abandoned Mine (Level 4) | 1 | 3 | Members | |
| Keldagrim Rat Pits | 1 | 8 | Members | |
| King's Ransom jail | 1 | 1 | Members | |
| Meiyerditch Laboratories | 1 | 6 | Members | |
| The Hollows | 1 | 17 | Members | |
| Meiyerditch Hideout (Myreque Hideout) | 1 | 2 | Members | |
| Observatory Dungeon | 1 | 4 | Members | |
| Rashiliyia's Tomb | 1 | 3 | Members | |
| Shadow Dungeon | 1 | 12 | Members | |
| Skavid Caves | 1 | 18 | Members | |
| Underground Pass (Level 2) | 1 | 27 | Members | |
| Waterfall Dungeon | 1 | 9 | Members | |
| Cabin Fever Boats | 1 | 6 | Members | |
| Cabin Fever Boats, 1st floor | 1 | 3 | Members | |
| Waterfall Dungeon (Flooded during quest) | 1 | 1 | Members | |
| Isle of Souls | 1 | 8 | Members | |
| Wilderness Slayer Cave | 1 | 3 | Members | |
| Aldarin | 1 | 5 | Members | |
| +14 more locations — full list on the OSRS Wiki | ||||
Cards Rat drops in Old School RuneScape
Every drop from Rat that is itself a card in the catalogue, from the OSRS Wiki's drop tables. Non-card drops aren't listed — the OSRS Wiki has the full table.
| Card | Quantity | Rarity | Variant |
|---|---|---|---|
| 1 | Always | Stronghold of Security | |
| 1 | 1/15 | Regular |
Where Rat comes up
Quests
OSRS TCG Rat — frequently asked
- How rare is the Rat card in the OSRS TCG?
- Rat is a Common card. Packs in the TCG plugin land on a Common card about 37.34% of the time. Rarity is not assigned by hand: the OSRS TCG plugin scores every card from the in-game item's value, or from a monster's combat level, and its tiers are percentile bands within a card's own group — items are ranked against items and monsters against monsters, because a boss's level and an item's price are not the same measure.
- What are the Rat card's stats?
- The card carries the monster's own numbers: a combat level of 1, an attack style of Crush and a max hit of 0. The OSRS TCG scores monster cards at 1.5× their level squared, which is why a high-level boss outranks most items.
- How do I get the OSRS TCG Rat card?
- Open packs in the OSRS TCG RuneLite plugin and hope for the pull, or trade for it. A Standard Pack costs 2,500 credits — earned by playing Old School RuneScape — and reveals 5 cards, each with a 1% chance by default of coming out foil. On OSRS Card Exchange you can post an exchange offering a card you have spare and asking for Rat, and anyone holding one can make you an offer.
- Can I trade the Rat card with another player?
- Yes. This site matches the two of you and hands over a party passphrase; the cards themselves change hands in the TCG plugin's own Trade window in game, not on the website and not through the standard in-game trade screen.