Resource
This would be worth more cut.

Uncut ruby
Uncommon32%OSRS TCG Uncut ruby — Uncommon card in the Old School RuneScape trading card game
“This would be worth more cut.”
The OSRS TCG Uncut ruby card is Uncommon rarity in the Old School RuneScape trading card game played through the RuneLite plugin. It takes its art and stats from the in-game item, which is worth 100 gp. The OSRS TCG catalogue files it under Resource, and packs in the plugin land on a Uncommon card roughly 32% of the time.
- Categories
- Resource
- Value
- 100 gp
- Tradeable
- Yes
- Equipable
- No
- Stackable
- No
- Quest item
- No
- Options
- Drop
- OSRS TCG card score
- 100
This item's status as an OSRS TCG card, its displayed OSRS TCG rarity, score and pack probability are legacy compatibility fields derived from the OSRS TCG catalogue snapshot identified on our attribution page, and are being migrated to an independently developed catalogue. OSRS Card Exchange is not affiliated with or endorsed by OSRS TCG, Azderi or the OSRS TCG developers. View OSRS TCG attribution and licence information.
Where to get Uncut ruby in Old School RuneScape
Drop sources, shop stock and ground spawns for the item behind this card, from the OSRS Wiki. Sources marked as cards are in the catalogue too.
Item sources
| Source | Level | Quantity | Rarity |
|---|---|---|---|
| 133 | 1 | 4/512 ; 4/384 | |
| 333 | 25 (noted) | 3/126 | |
| N/A | 1 | 8/128 | |
| 140 | 10 (noted) | 2/128 | |
| 149 | 1 | 4/512 ; 4/384 | |
| 221 | 1 | 6/512 ; 6/384 | |
| 115 | 3 (noted) | 1/128 | |
| 103 | 1 | 4/2,048 ; 4/1,536 | |
| 74 | 1 | 4/2,048 ; 4/1,536 | |
| 90 | 1 | 3/195 | |
| 92 | 1 | Always | |
| 138 | 1 | Always | |
| 470 | 50 (noted) | 4/126 | |
| 454 | 50 (noted) | 4/126 | |
| 464 | 50 (noted) | 1/126 | |
| 225 | 15–20 (noted) | 6/128 | |
| 1001 | 3–80 (noted) | Common | |
| N/A | 1 (noted) | 40 × 1,202/10,000 | |
| N/A | 2–4 (noted) | Varies | |
| 82 | 1 | 4/116 | |
| 82 | 1 | 4/116 | |
| 318 | 20–30 (noted) | 2/100 | |
| 814 | 27–60 (noted) | 3/100 | |
| 42 | 1 | 8/32,768 ; 8/11,008 | |
| 1024 | 27–60 (noted) | 3/100 | |
| N/A | 10–20 (noted) | 1/230 | |
| 50 | 1 | 1/52 | |
| 70 | 1 | 2/52 | |
| 30 | 1 | 1/52 | |
| N/A | 1 | 2/50 | |
| 572; 784; 1136 | 25; 37 (noted) | 5/100 | |
| 538; 758; 1099 | 41; 62 (noted) | 5/100 | |
| 587; 791; 1146 | 58; 87 (noted) | 5/100 | |
| 593; 798; 1157 | 37; 56 (noted) | 5/100 | |
| 320 | 17 (noted) | 4/128 | |
| 264 | 17 (noted) | 4/128 | |
| 302 | 14 (noted) | 1/128 | |
| 160 | 1 | 3 × 2/32 | |
| Gem rocks | 40 | 1 | 5/128 |
| Iron rocks | 15 | 1 | 8/32,768 ; 8/8,216 |
| Hazelmere | N/A | 2–4 (noted) | 10/128 |
| Mysterious Old Man | N/A | 1 | 8/150 |
| Pillory | N/A | 1 | 8/120 |
| Copper rocks | 1 | 1 | 8/32,768 ; 8/8,216 |
| Tin rocks | 1 | 1 | 8/32,768 ; 8/8,216 |
| Muddy chest | N/A | 1 | Always |
| Coal rocks | 30 | 1 | 8/32,768 ; 8/8,216 |
| Clay rocks | 1 | 1 | 8/32,768 ; 8/8,216 |
| Wall safe (lobby) | N/A | 1 | 4/128 |
| Silver rocks | 20 | 1 | 8/32,768 ; 8/8,216 |
| Gold rocks | 40 | 1 | 8/32,768 ; 8/8,216 |
| Mithril rocks | 55 | 1 | 8/32,768 ; 8/8,216 |
| Adamantite rocks | 70 | 1 | 8/32,768 ; 8/8,216 |
| King Bolren | N/A | 2–4 (noted) | 10/128 |
| G.L.O. Caranock | N/A | 2–4 (noted) | 10/128 |
| Captain Ninto | N/A | 2–5 (noted) | 10/128 |
| Prison Pete (Free-to-play) | N/A | 4 (noted) | 108/754 |
| Prison Pete (Members) | N/A | 4 (noted) | 580/5,656 |
| Evil twin | N/A | 2–4 (noted) | 1/4 |
| Surprise Exam | N/A | 1 | Unknown |
| Brambickle | N/A | 2–5 (noted) | 10/128 |
| Runite rocks | 85 | 1 | 8/32,768 ; 8/8,216 |
| Rick Turpentine | N/A | 1 | 8/150 |
| Blurite rocks | 10 | 1 | 8/32,768 ; 8/8,216 |
| Limestone rock | 10 | 1 | 8/32,768 ; 8/8,216 |
| Certer | N/A | 1 | 8/150 |
| Garkor | N/A | 2–4 (noted) | 10/128 |
| Gnormadium Avlafrim | N/A | 2–4 (noted) | 10/128 |
| Captain Daerkin | N/A | 2–5 (noted) | 10/128 |
| Professor Imblewyn | N/A | 2–4 (noted) | 10/128 |
| Captain Bleemadge | N/A | 2–4 (noted) | 10/128 |
| Wingstone | N/A | 2–5 (noted) | 10/128 |
| Ambassador Ferrnook | N/A | 2–4 (noted) | 10/128 |
| Ambassador Gimblewap | N/A | 2–4 (noted) | 10/128 |
| Ambassador Spanfipple | N/A | 2–4 (noted) | 10/128 |
| Professor Onglewip | N/A | 2–4 (noted) | 10/128 |
| Professor Manglethorp | N/A | 2–4 (noted) | 10/128 |
| Chest (Dorgesh-Kaan Rich) | 78 | 1 | 1/15 |
| Lieutenant Schepbur | N/A | 2–4 (noted) | 10/128 |
| Barbarian Assault/Gambles (Medium) | N/A | 25–30 (noted) | 1/32 |
| Captain Dalbur | N/A | 2–4 (noted) | 10/128 |
| Captain Klemfoodle | N/A | 2–4 (noted) | 10/128 |
| Penwie | N/A | 2–5 (noted) | 10/128 |
| Lovakite rocks | 65 | 1 | 8/32,768 ; 8/8,216 |
| Gem stall | 75 | 1 | 5/128 |
| Ore vein | 30 | 1 | 8/32,768 ; 8/8,216 |
| Amethyst crystals | 92 | 1 | 8/32,768 ; 8/8,216 |
| Ash pile | 22 | 1 | 8/32,768 ; 8/8,216 |
| Stone chest | 64 | 1 | 8/300 |
| Brimstone chest | N/A | 25–35 (noted) | 5/60 |
| Larran's big chest | N/A | 35–45 (noted) | 5/60 |
| Larran's small chest | N/A | 20–30 (noted) | 5/60 |
| Elven Crystal Chest | N/A | 8–13 (noted) | 32/256 |
| Reward Chest (The Gauntlet) (Regular) | N/A | 5–30 (noted) | 2 × 1/24 |
| Reward Chest (The Gauntlet) (Corrupted) | N/A | 10–40 (noted) | 3 × 1/24 |
| Soft clay rocks | 70 | 1 | 8/32,768 ; 8/8,216 |
| Wise Old Man tasks | N/A | 1 | Uncommon |
| Vyre | 82 | 1 | 5/132 |
| Shop Counter (gems) | 75 | 1 | 300/3,000 |
| Chest (Isle of Souls Dungeon) | 28 | 1–2 | 6/200 |
| Crashed Star | — | 1 | 8/32,768 ; 8/8,216 |
| Barronite rocks | 14 | 1 | 8/32,768 ; 8/8,216 |
| Sarcophagus (Ancient Pyramid) | N/A | 1 | Rare |
| Ancient chest | N/A | 1–541 (noted) | 2 × 1/33 |
| Ancient essence crystals | 75 | 1 | 8/32,768 ; 8/8,216 |
| Rocks (The Tourist Trap) | 1 | 1 | 8/32,768 ; 8/11,008 |
| Rusty chest | 33 | 1 | 2/75 |
| Calcified rocks | 41 | 1 | 8/32,768 ; 8/8,216 |
| Chest (Aldarin Villas) | 36 | 1 | 2/75 |
| Reward Cart | N/A | 2–4 (noted) | Varies |
| Infernal shale rocks | 78 | 1 | 8/32,768 ; 8/8,216 |
| Infernal shale deposit | 78 | 1 | 8/32,768 ; 8/8,216 |
| Chest (Obor's lair) | N/A | 5 (noted) | 5/118 |
| Chest (Bryophyta's lair) (Members) | N/A | 5 (noted) | 4/118 |
| Chest (Bryophyta's lair) (Free-to-play) | N/A | 5 (noted) | 4/118 |
| Lead rocks | 25 | 1 | 8/32,768 ; 8/8,216 |
| Mysterious glow | N/A | 1 | Unknown |
| Rubium rocks | 48 | 1 | 8/32,768 ; 8/8,216 |
| Nickel rocks | 74 | 1 | 8/32,768 ; 8/8,216 |
| Gem stall (Port Roberts) | 75 | 1 | 10/384 |
| Tarnished chest | 54 | 1 | 2/75 |
| Reinforced chest | 76 | 1 | 2/75 |
| Chest (Laguna Aurorae) | N/A | 8 (noted) | Always |
| Rubium deposit | 68 | 1 | 8/32,768 ; 8/8,216 |
| Maggot King | 741 | 6–13 (noted) | 15/159 |
Shop locations
To buy from these shops you need
TokkulCardor
CoinsCard
| Shop | Location | Stock | Restock | Price | Members |
|---|---|---|---|---|---|
| TzHaar-Hur-Lek's Ore and Gem Store | Mor Ul Rek | 0 | 1m | 150 tokkul | Members |
| TzHaar-Hur-Lek's Ore and Gem Store (Karamja gloves) | Mor Ul Rek | 0 | 1m | 130 tokkul | Members |
| Herquin's Gems. | Falador | 0 | 20m | 100 | F2P |
| Gem Trader. | Al Kharid | 0 | 20m | 100 | F2P |
| TzHaar-Hur-Rin's Ore and Gem Store | Mor Ul Rek | 8 | 5m | 150 tokkul | Members |
| TzHaar-Hur-Rin's Ore and Gem Store (Karamja gloves) | Mor Ul Rek | 8 | 5m | 130 tokkul | Members |
| Toci's Gem Store | Aldarin | 1 | 6h | 100 | Members |
Item spawns
Fixed spots where Uncut ruby lies on the ground and respawns for anyone to pick up.
| Location | Spawns | Members | Map |
|---|---|---|---|
| The Great Conch | 1 | Members |
OSRS TCG Uncut ruby — frequently asked
- How rare is the Uncut ruby card in the OSRS TCG?
- Uncut ruby is a Uncommon card. Packs in the TCG plugin land on a Uncommon card about 32% of the time. Rarity is not assigned by hand: the OSRS TCG plugin scores every card from the in-game item's value, or from a monster's combat level, and its tiers are percentile bands within a card's own group — items are ranked against items and monsters against monsters, because a boss's level and an item's price are not the same measure.
- What is the Uncut ruby card worth?
- The in-game item is worth 100 gp, which gives the card an OSRS TCG score of 100 and puts it in the Uncommon tier. What it is worth to trade is whatever another player will give for it.
- How do I get the OSRS TCG Uncut ruby card?
- Open packs in the OSRS TCG RuneLite plugin and hope for the pull, or trade for it. A Standard Pack costs 2,500 credits — earned by playing Old School RuneScape — and reveals 5 cards, each with a 1% chance by default of coming out foil. On OSRS Card Exchange you can post an exchange offering a card you have spare and asking for Uncut ruby, and anyone holding one can make you an offer.
- Can I trade the Uncut ruby card with another player?
- Yes. This site matches the two of you and hands over a party passphrase; the cards themselves change hands in the TCG plugin's own Trade window in game, not on the website and not through the standard in-game trade screen.