Resource
This would be worth more cut.

Uncut emerald
Uncommon32%OSRS TCG Uncut emerald — Uncommon card in the Old School RuneScape trading card game
“This would be worth more cut.”
The OSRS TCG Uncut emerald card is Uncommon rarity in the Old School RuneScape trading card game played through the RuneLite plugin. It takes its art and stats from the in-game item, which is worth 50 gp. The OSRS TCG catalogue files it under Resource, and packs in the plugin land on a Uncommon card roughly 32% of the time.
- Categories
- Resource
- Value
- 50 gp
- Tradeable
- Yes
- Equipable
- No
- Stackable
- No
- Quest item
- No
- Options
- Drop
- OSRS TCG card score
- 50
This item's status as an OSRS TCG card, its displayed OSRS TCG rarity, score and pack probability are legacy compatibility fields derived from the OSRS TCG catalogue snapshot identified on our attribution page, and are being migrated to an independently developed catalogue. OSRS Card Exchange is not affiliated with or endorsed by OSRS TCG, Azderi or the OSRS TCG developers. View OSRS TCG attribution and licence information.
Where to get Uncut emerald in Old School RuneScape
Drop sources, shop stock and ground spawns for the item behind this card, from the OSRS Wiki. Sources marked as cards are in the catalogue too.
Item sources
| Source | Level | Quantity | Rarity |
|---|---|---|---|
| 133 | 1 | 8/512 ; 8/384 | |
| 333 | 25 (noted) | 3/126 | |
| N/A | 1 | 16/128 | |
| 149 | 1 | 8/512 ; 8/384 | |
| 221 | 1 | 8/512 ; 8/384 | |
| 115 | 3 (noted) | 1/128 | |
| 103 | 1 | 8/2,048 ; 8/1,536 | |
| 74 | 1 | 8/2,048 ; 8/1,536 | |
| 90 | 1 | 4/195 | |
| 204 | 6 (noted) | 5/128 | |
| 202 | 6 (noted) | 5/128 | |
| N/A | 1 (noted) | 40 × 3,459/10,000 | |
| N/A | 1–3 (noted) | Varies | |
| 82 | 1 | 4/116 | |
| 82 | 1 | 4/116 | |
| 318 | 20–30 (noted) | 3/100 | |
| 814 | 2–44 (noted) | 3/100 | |
| 42 | 1 | 16/32,768 ; 16/11,008 | |
| 1024 | 33–75 (noted) | 3/100 | |
| N/A | 15–25 (noted) | 1/230 | |
| 50 | 1 | 2/52 | |
| 70 | 1 | 4/52 | |
| 13 | 1 | 1/52 | |
| 30 | 1 | 2/52 | |
| N/A | 1–2 | 3/50 | |
| 160 | 1 | 3 × 2/32 | |
| Gem rocks | 40 | 1 | 5/128 |
| Iron rocks | 15 | 1 | 16/32,768 ; 16/8,216 |
| Hazelmere | N/A | 3–5 (noted) | 10/128 |
| Mysterious Old Man | N/A | 1 | 16/150 |
| Pillory | N/A | 1 | 16/120 |
| Copper rocks | 1 | 1 | 16/32,768 ; 16/8,216 |
| Tin rocks | 1 | 1 | 16/32,768 ; 16/8,216 |
| Coal rocks | 30 | 1 | 16/32,768 ; 16/8,216 |
| Clay rocks | 1 | 1 | 16/32,768 ; 16/8,216 |
| Wall safe (lobby) | N/A | 1 | 9/128 |
| Silver rocks | 20 | 1 | 16/32,768 ; 16/8,216 |
| Gold rocks | 40 | 1 | 16/32,768 ; 16/8,216 |
| Mithril rocks | 55 | 1 | 16/32,768 ; 16/8,216 |
| Adamantite rocks | 70 | 1 | 16/32,768 ; 16/8,216 |
| King Bolren | N/A | 3–5 (noted) | 10/128 |
| G.L.O. Caranock | N/A | 3–5 (noted) | 10/128 |
| Captain Ninto | N/A | 3–7 (noted) | 10/128 |
| Evil twin | N/A | 2–4 (noted) | 1/4 |
| Surprise Exam | N/A | 1 | Unknown |
| Brambickle | N/A | 3–7 (noted) | 10/128 |
| Runite rocks | 85 | 1 | 16/32,768 ; 16/8,216 |
| Rick Turpentine | N/A | 1 | 16/150 |
| Blurite rocks | 10 | 1 | 16/32,768 ; 16/8,216 |
| Limestone rock | 10 | 1 | 16/32,768 ; 16/8,216 |
| Certer | N/A | 1 | 16/150 |
| Garkor | N/A | 3–5 (noted) | 10/128 |
| Gnormadium Avlafrim | N/A | 3–5 (noted) | 10/128 |
| Captain Daerkin | N/A | 3–7 (noted) | 10/128 |
| Professor Imblewyn | N/A | 3–5 (noted) | 10/128 |
| Captain Bleemadge | N/A | 3–5 (noted) | 10/128 |
| Wingstone | N/A | 3–7 (noted) | 10/128 |
| Ambassador Ferrnook | N/A | 3–5 (noted) | 10/128 |
| Ambassador Gimblewap | N/A | 3–5 (noted) | 10/128 |
| Ambassador Spanfipple | N/A | 3–5 (noted) | 10/128 |
| Chest (Rogues' Castle) (Medium Wilderness Diary) | 84 | 10 (noted) | 2/66 |
| Chest (Rogues' Castle) (Hard Wilderness Diary) | 84 | 12 (noted) | 2/66 |
| Professor Onglewip | N/A | 3–5 (noted) | 10/128 |
| Professor Manglethorp | N/A | 3–5 (noted) | 10/128 |
| Chest (Dorgesh-Kaan Rich) | 78 | 1 | 1/15 |
| Lieutenant Schepbur | N/A | 3–5 (noted) | 10/128 |
| Barbarian Assault/Gambles (Low) | N/A | 25–30 (noted) | 1/32 |
| Captain Dalbur | N/A | 3–5 (noted) | 10/128 |
| Captain Klemfoodle | N/A | 3–5 (noted) | 10/128 |
| Penwie | N/A | 3–7 (noted) | 10/128 |
| Lovakite rocks | 65 | 1 | 16/32,768 ; 16/8,216 |
| Gem stall | 75 | 1 | 17/128 |
| Ore vein | 30 | 1 | 16/32,768 ; 16/8,216 |
| Amethyst crystals | 92 | 1 | 16/32,768 ; 16/8,216 |
| Ash pile | 22 | 1 | 16/32,768 ; 16/8,216 |
| Reward Chest (The Gauntlet) (Regular) | N/A | 10–50 (noted) | 2 × 1/24 |
| Reward Chest (The Gauntlet) (Corrupted) | N/A | 15–60 (noted) | 3 × 1/24 |
| Soft clay rocks | 70 | 1 | 16/32,768 ; 16/8,216 |
| Wise Old Man tasks | N/A | 1 | Uncommon |
| Shop Counter (gems) | 75 | 1 | 600/3,000 |
| Chest (Isle of Souls Dungeon) | 28 | 1–2 | 8/200 |
| Crashed Star | — | 1 | 16/32,768 ; 16/8,216 |
| Barronite rocks | 14 | 1 | 16/32,768 ; 16/8,216 |
| Sarcophagus (Ancient Pyramid) | N/A | 1 | Rare |
| Ancient chest | N/A | 1–923 (noted) | 2 × 1/33 |
| Ancient essence crystals | 75 | 1 | 16/32,768 ; 16/8,216 |
| Rocks (The Tourist Trap) | 1 | 1 | 16/32,768 ; 16/11,008 |
| Rusty chest | 33 | 1 | 3/75 |
| Calcified rocks | 41 | 1 | 16/32,768 ; 16/8,216 |
| Chest (Aldarin Villas) | 36 | 1 | 3/75 |
| Reward Cart | N/A | 1–3 (noted) | Varies |
| Infernal shale rocks | 78 | 1 | 16/32,768 ; 16/8,216 |
| Infernal shale deposit | 78 | 1 | 16/32,768 ; 16/8,216 |
| Lead rocks | 25 | 1 | 16/32,768 ; 16/8,216 |
| Mysterious glow | N/A | 1 | Unknown |
| Rubium rocks | 48 | 1 | 16/32,768 ; 16/8,216 |
| Nickel rocks | 74 | 1 | 16/32,768 ; 16/8,216 |
| Gem stall (Port Roberts) | 75 | 1 | 34/384 |
| Tarnished chest | 54 | 1 | 3/75 |
| Reinforced chest | 76 | 1 | 3/75 |
| Chest (Anglers' Retreat) | N/A | 8 (noted) | Always |
| Rubium deposit | 68 | 1 | 16/32,768 ; 16/8,216 |
Shop locations
To buy from these shops you need
TokkulCardor
CoinsCard
| Shop | Location | Stock | Restock | Price | Members |
|---|---|---|---|---|---|
| TzHaar-Hur-Lek's Ore and Gem Store | Mor Ul Rek | 1 | 1m | 75 tokkul | Members |
| TzHaar-Hur-Lek's Ore and Gem Store (Karamja gloves) | Mor Ul Rek | 1 | 1m | 65 tokkul | Members |
| Herquin's Gems. | Falador | 0 | 10m | 50 | F2P |
| Gem Trader. | Al Kharid | 1 | 6h 40m | 50 | F2P |
| TzHaar-Hur-Rin's Ore and Gem Store | Mor Ul Rek | 12 | 3m | 75 tokkul | Members |
| TzHaar-Hur-Rin's Ore and Gem Store (Karamja gloves) | Mor Ul Rek | 12 | 3m | 65 tokkul | Members |
| Toci's Gem Store | Aldarin | 2 | 4h | 50 | Members |
OSRS TCG Uncut emerald — frequently asked
- How rare is the Uncut emerald card in the OSRS TCG?
- Uncut emerald is a Uncommon card. Packs in the TCG plugin land on a Uncommon card about 32% of the time. Rarity is not assigned by hand: the OSRS TCG plugin scores every card from the in-game item's value, or from a monster's combat level, and its tiers are percentile bands within a card's own group — items are ranked against items and monsters against monsters, because a boss's level and an item's price are not the same measure.
- What is the Uncut emerald card worth?
- The in-game item is worth 50 gp, which gives the card an OSRS TCG score of 50 and puts it in the Uncommon tier. What it is worth to trade is whatever another player will give for it.
- How do I get the OSRS TCG Uncut emerald card?
- Open packs in the OSRS TCG RuneLite plugin and hope for the pull, or trade for it. A Standard Pack costs 2,500 credits — earned by playing Old School RuneScape — and reveals 5 cards, each with a 1% chance by default of coming out foil. On OSRS Card Exchange you can post an exchange offering a card you have spare and asking for Uncut emerald, and anyone holding one can make you an offer.
- Can I trade the Uncut emerald card with another player?
- Yes. This site matches the two of you and hands over a party passphrase; the cards themselves change hands in the TCG plugin's own Trade window in game, not on the website and not through the standard in-game trade screen.