Monster
A one-eyed man eater.

Cyclops
Uncommon32%OSRS TCG Cyclops — Uncommon card in the Old School RuneScape trading card game · Monster
“A one-eyed man eater.”
The OSRS TCG Cyclops card is Uncommon rarity in the Old School RuneScape trading card game played through the RuneLite plugin. The card is based on the in-game monster, which is combat level 56, attacks with Crush and hits up to 6. The OSRS TCG catalogue files it under Monster, and packs in the plugin land on a Uncommon card roughly 32% of the time.
- Categories
- Monster
- Combat level
- 56
- Attack style
- Crush
- Max hit
- 6
- OSRS TCG card score
- 4,704
This item's status as an OSRS TCG card, its displayed OSRS TCG rarity, score and pack probability are legacy compatibility fields derived from the OSRS TCG catalogue snapshot identified on our attribution page, and are being migrated to an independently developed catalogue. OSRS Card Exchange is not affiliated with or endorsed by OSRS TCG, Azderi or the OSRS TCG developers. View OSRS TCG attribution and licence information.
Where to find Cyclops in Old School RuneScape
Spawn locations for the monster behind this card, from the OSRS Wiki. Show map opens the spot on the interactive world map.
| Location | Combat level | Spawns | Members | Map |
|---|---|---|---|---|
| Warriors' Guild (2nd floor) | 56, 76 | 12 | Members | |
| Warriors' Guild (basement) | 106 | 23 | Members |
Cards Cyclops drops in Old School RuneScape
Every drop from Cyclops that is itself a card in the catalogue, from the OSRS Wiki's drop tables. Non-card drops aren't listed — the OSRS Wiki has the full table.
| Card | Quantity | Rarity | Variant |
|---|---|---|---|
| 1 | 1/100 | Warriors' Guild Basement | |
| 1 | 1/5,000 | — | |
| 1 | 1/2,687.2 | Warriors' Guild Rooftop | |
| 1 | 1/895.7 | Warriors' Guild Basement | |
| 1 | 1/2,687.2 | — | |
| 1 | 2/100 | Warriors' Guild Rooftop | |
| 1 | 1/100 | Warriors' Guild Basement | |
| 1 | 3/100 | Warriors' Guild Basement | |
| 1 | 1/20,960 | Warriors' Guild Rooftop | |
| 1 | 1/6,986.7 | Warriors' Guild Basement | |
| 1 | 1/20,960 | — | |
| 1 | 1/104,800 | Warriors' Guild Rooftop | |
| 1 | 1/34,933.3 | Warriors' Guild Basement | |
| 1 | 1/104,800 | — | |
| 1 | 1/100 | Warriors' Guild Rooftop | |
| 1 | 4/100 | Warriors' Guild Basement | |
| 1 | 1/100 | — | |
| 1 | 5/100 | Warriors' Guild Basement | |
| 1 | 1/100 | Warriors' Guild Rooftop | |
| 1 | 1/100 | — | |
| 1 | 1/100 | Warriors' Guild Basement | |
| 1 | 1/100 | Warriors' Guild Rooftop | |
| 1 | 1/100 | — | |
| 1 | 5/100 | Warriors' Guild Basement | |
| 1 | 1/100 | Warriors' Guild Rooftop | |
| 1 | 1/100 | — | |
| 1 | 5/100 | Warriors' Guild Basement | |
| 1 | 1/100 | Warriors' Guild Rooftop | |
| 1 | 1/100 | — | |
| 1 | 1/25 | — | |
| 1 | 2/100 | Warriors' Guild Rooftop | |
| 1 | 2/100 | — | |
| 1 | 1/100 | Warriors' Guild Rooftop | |
| 1 | 1/100 | — | |
| 1 | 5/100 | Warriors' Guild Basement | |
| 1 | 1/100 | Warriors' Guild Rooftop | |
| 1 | 1/100 | — | |
| 1 | 4/100 | Warriors' Guild Basement | |
| 1 | 5/100 | Warriors' Guild Basement | |
| 1 | 2/100 | Warriors' Guild Rooftop | |
| 1 | 2/100 | — | |
| 1 | 2/100 | Warriors' Guild Rooftop | |
| 1 | 2/100 | — | |
| 1 | 2/100 | Warriors' Guild Rooftop | |
| 1 | 7/100 | Warriors' Guild Basement | |
| 1 | 2/100 | — | |
| 1 | 2/100 | Warriors' Guild Rooftop | |
| 1 | 2/100 | — | |
| 1 | 2/128 | — | |
| 1 | 2/100 | Warriors' Guild Rooftop | |
| 1 | 2/100 | — | |
| 1 | 5/100 | Warriors' Guild Basement | |
| 1 | 2/100 | Warriors' Guild Rooftop | |
| 1 | 2/100 | — | |
| 1 | 1/283 ; 1/266 | — | |
| 1 | 1/5,822.2 | Warriors' Guild Rooftop | |
| 1 | 1/1,940.7 | Warriors' Guild Basement | |
| 1 | 1/5,822.2 | — | |
| 1 | 1/100 | Warriors' Guild Rooftop | |
| 1 | 5/100 | Warriors' Guild Basement | |
| 1 | 1/100 | — | |
| 1 | 1/8,733.3 | Warriors' Guild Rooftop | |
| 1 | 1/2,911.1 | Warriors' Guild Basement | |
| 1 | 1/8,733.3 | — | |
| 2 | 2/128 | — | |
| 1 | 1/425 ; 1/400 | — | |
| 1 | 1/425 ; 1/400 | — | |
| 1 | 1/425 ; 1/400 | — | |
| 1 | 2/100 | Warriors' Guild Rooftop | |
| 1 | 2/100 | — | |
| 1 | 5/128 | — | |
| 1 | 3/128 | — | |
| 1 | 1/1,139.1 | Warriors' Guild Rooftop | |
| 1 | 1/379.7 | Warriors' Guild Basement | |
| 1 | 1/1,139.1 | — | |
| 1 | 7/100 | Warriors' Guild Basement | |
| 1 | 1/3,613.8 | Warriors' Guild Rooftop | |
| 1 | 1/1,204.6 | Warriors' Guild Basement | |
| 1 | 1/3,613.8 | — | |
| 1 | 1/8,061.5 | Warriors' Guild Rooftop | |
| 1 | 1/2,687.2 | Warriors' Guild Basement | |
| 1 | 1/8,061.5 | — | |
| 1 | 1/13,100 | Warriors' Guild Rooftop | |
| 1 | 1/4,366.7 | Warriors' Guild Basement | |
| 1 | 1/13,100 | — | |
| 1 | 1/2,620 | Warriors' Guild Rooftop | |
| 1 | 1/873.3 | Warriors' Guild Basement | |
| 1 | 1/2,620 | — | |
| 2 | 1/1,034 | — | |
| 1 | 2/100 | Warriors' Guild Rooftop | |
| 1 | 2/100 | — | |
| 1 | 4/100 | — | |
| 1 | 2/100 | Warriors' Guild Rooftop | |
| 1 | 2/100 | — | |
| 1 | 1/1,663.5 | Warriors' Guild Rooftop | |
| 1 | 1/554.5 | Warriors' Guild Basement | |
| 1 | 1/1,663.5 | — | |
| 2 | 1/752 | — | |
| 1 | 1/3,082.4 | Warriors' Guild Rooftop | |
| 1 | 1/1,027.5 | Warriors' Guild Basement | |
| 1 | 1/3,082.4 | — | |
| 1 | 2/100 | Warriors' Guild Rooftop | |
| 3 | 1/308 | — | |
| 1 | 1/8,733.3 | Warriors' Guild Rooftop | |
| 1 | 1/2,911.1 | Warriors' Guild Basement | |
| 1 | 1/8,733.3 | — | |
| 4 | 1/231 | — | |
| 1 | 6/128 | — | |
| 1 | Always | Warriors' Guild Rooftop | |
| 1 | Always | Warriors' Guild Basement | |
| 1 | Always | — | |
| 1 | 2/100 | Warriors' Guild Rooftop | |
| 4–13 | 16/100 | Warriors' Guild Rooftop | |
| 22 | 4/100 | Warriors' Guild Basement | |
| 4–13 | 16/100 | — | |
| 1 | 2/128 | — | |
| 1 | 2/100 | Warriors' Guild Rooftop | |
| 4 | 1/44 | — | |
| 1 | 1/26,200 | Warriors' Guild Rooftop | |
| 1 | 1/8,733.3 | Warriors' Guild Basement | |
| 1 | 1/26,200 | — | |
| 3–102 | 31/100 | Warriors' Guild Rooftop | |
| 5–204 | 10/100 | Warriors' Guild Rooftop | |
| 96 | 11/100 | Warriors' Guild Basement | |
| 350–449 | 8/100 | Warriors' Guild Basement | |
| 1 | 1/5,012.5 | Warriors' Guild Rooftop | |
| 1 | 1/5,012.5 | Warriors' Guild Basement | |
| 1 | 1/5,012.5 | — | |
| 1 | 1/52,400 | Warriors' Guild Rooftop | |
| 1 | 1/17,466.7 | Warriors' Guild Basement | |
| 1 | 1/52,400 | — | |
| 1 | 1/128 | — | |
| 1 | 1/711.1 | Warriors' Guild Rooftop | |
| 1 | 1/533.3 | Warriors' Guild Basement | |
| 1 | 1/1,066.7 | Warriors' Guild Rooftop | |
| 1 | 1/800 | Warriors' Guild Basement | |
| 1 | 1/1,422.2 | Warriors' Guild Rooftop | |
| 1 | 1/1,066.7 | Warriors' Guild Basement | |
| 1 | 1/133.3 | Warriors' Guild Rooftop | |
| 1 | 1/100 | Warriors' Guild Basement | |
| 1 | 1/304.8 | Warriors' Guild Rooftop | |
| 1 | 1/228.6 | Warriors' Guild Basement | |
| 1 | 1/533.3 | Warriors' Guild Rooftop | |
| 1 | 1/400 | Warriors' Guild Basement | |
| 1 | 1/853.3 | Warriors' Guild Rooftop | |
| 1 | 1/640 | Warriors' Guild Basement | |
| 1 | 1/1,422.2 | Warriors' Guild Rooftop | |
| 1 | 1/1,066.7 | Warriors' Guild Basement | |
| 1 | 1/177.8 | Warriors' Guild Rooftop | |
| 1 | 1/133.3 | Warriors' Guild Basement | |
| 1 | 1/387.9 | Warriors' Guild Rooftop | |
| 1 | 1/290.9 | Warriors' Guild Basement | |
| 1 | 1/237 | Warriors' Guild Rooftop | |
| 1 | 1/177.8 | Warriors' Guild Basement | |
| 3 | 1/232 | — | |
| 1 | 1/1,871.4 | Warriors' Guild Rooftop | |
| 1 | 1/623.8 | Warriors' Guild Basement | |
| 1 | 1/1,871.4 | — | |
| 1 | 1/5,822.2 | Warriors' Guild Rooftop | |
| 1 | 1/1,940.7 | Warriors' Guild Basement | |
| 1 | 1/5,822.2 | — | |
| 3 | 6/128 | — | |
| 1 | 4/128 | — | |
| 1 | 2/100 | Warriors' Guild Rooftop | |
| 2 | 1/310 | — | |
| 2 | 1/931 | — | |
| 1 | 1/11,644.4 | Warriors' Guild Rooftop | |
| 1 | 1/3,881.5 | Warriors' Guild Basement | |
| 1 | 1/11,644.4 | — | |
| 1 | 1/34,933.3 | Warriors' Guild Rooftop | |
| 1 | 1/11,644.4 | Warriors' Guild Basement | |
| 1 | 1/34,933.3 | — | |
| 1 | 11/128 | — | |
| 1 | 1/765 | Warriors' Guild Rooftop | |
| 1 | 1/255 | Warriors' Guild Basement | |
| 1 | 1/765 | — | |
| 1 | 1/400 | Warriors' Guild Rooftop | |
| 1 | 1/400 | Warriors' Guild Basement | |
| 1 | 1/400 | — | |
| 1 | 1/838.4 | Warriors' Guild Rooftop | |
| 1 | 1/279.5 | Warriors' Guild Basement | |
| 1 | 1/838.4 | — | |
| 3 | 2/128 | — | |
| 12 | 6/100 | Warriors' Guild Basement | |
| 1 | 2/100 | Warriors' Guild Rooftop | |
| 4 | 1/29 | — | |
| 4 | 1/22 | — | |
| 10 | 2/128 | — | |
| 1 | 2/100 | Warriors' Guild Rooftop | |
| 1 | 1/800 | Warriors' Guild Rooftop | |
| 1 | 1/266.7 | Warriors' Guild Basement | |
| 1 | 1/800 | — | |
| 2 | 1/359 | — | |
| 3 | 1/179 | — | |
| 1 | 1/1,232.9 | Warriors' Guild Rooftop | |
| 1 | 1/411 | Warriors' Guild Basement | |
| 1 | 1/1,232.9 | — | |
| 1 | 1/3,881.5 | Warriors' Guild Rooftop | |
| 1 | 1/1,293.8 | Warriors' Guild Basement | |
| 1 | 1/3,881.5 | — | |
| 3 | 1/89 | — | |
| 1 | 1/1,262.7 | Warriors' Guild Rooftop | |
| 1 | 1/420.9 | Warriors' Guild Basement | |
| 1 | 1/1,262.7 | — | |
| 1 | 1/1,830 | — | |
| 2 | 1/465 | — |
OSRS TCG Cyclops — frequently asked
- How rare is the Cyclops card in the OSRS TCG?
- Cyclops is a Uncommon card. Packs in the TCG plugin land on a Uncommon card about 32% of the time. Rarity is not assigned by hand: the OSRS TCG plugin scores every card from the in-game item's value, or from a monster's combat level, and its tiers are percentile bands within a card's own group — items are ranked against items and monsters against monsters, because a boss's level and an item's price are not the same measure.
- What are the Cyclops card's stats?
- The card carries the monster's own numbers: a combat level of 56, an attack style of Crush and a max hit of 6. The OSRS TCG scores monster cards at 1.5× their level squared, which is why a high-level boss outranks most items.
- How do I get the OSRS TCG Cyclops card?
- Open packs in the OSRS TCG RuneLite plugin and hope for the pull, or trade for it. A Standard Pack costs 2,500 credits — earned by playing Old School RuneScape — and reveals 5 cards, each with a 1% chance by default of coming out foil. On OSRS Card Exchange you can post an exchange offering a card you have spare and asking for Cyclops, and anyone holding one can make you an offer.
- Can I trade the Cyclops card with another player?
- Yes. This site matches the two of you and hands over a party passphrase; the cards themselves change hands in the TCG plugin's own Trade window in game, not on the website and not through the standard in-game trade screen.