Resource • Weapon
It's a slightly magical stick.

Battlestaff
Rare16%OSRS TCG Battlestaff — Rare card in the Old School RuneScape trading card game
“It's a slightly magical stick.”
The OSRS TCG Battlestaff card is Rare rarity in the Old School RuneScape trading card game played through the RuneLite plugin. It takes its art and stats from the in-game item, which is worth 7 000 gp and is equipable. The OSRS TCG catalogue files it under Resource and Weapon, and packs in the plugin land on a Rare card roughly 16% of the time.
- Categories
- Resource, Weapon
- Value
- 7 000 gp
- Tradeable
- Yes
- Equipable
- Yes
- Stackable
- No
- Quest item
- No
- Equipment slot
- weapon
- Options
- Wield, Drop
- OSRS TCG card score
- 7,000
This item's status as an OSRS TCG card, its displayed OSRS TCG rarity, score and pack probability are legacy compatibility fields derived from the OSRS TCG catalogue snapshot identified on our attribution page, and are being migrated to an independently developed catalogue. OSRS Card Exchange is not affiliated with or endorsed by OSRS TCG, Azderi or the OSRS TCG developers. View OSRS TCG attribution and licence information.
Where to get Battlestaff in Old School RuneScape
Drop sources, shop stock and ground spawns for the item behind this card, from the OSRS Wiki. Sources marked as cards are in the catalogue too.
Item sources
| Source | Level | Quantity | Rarity |
|---|---|---|---|
| 333 | 10 (noted) | 5/126 | |
| 140 | 10 (noted) | 3/128 | |
| 303 | 1–10 (noted) | 1/128 | |
| 132 | 1 | 1/128 | |
| N/A | 1 | 1/100 | |
| 127 | 1 | 4/200 | |
| 291 | 10 (noted) | 4/128 | |
| 464 | 12 (noted) | 2/126 | |
| 225 | 5–8 (noted) | 6/128 | |
| 202 | 5 (noted) | 5/128 | |
| 68; 98; 106 | 3 (noted) | 2/128 | |
| 66; 93; 119 | 3 (noted) | 2/128 | |
| 450 | 1 (noted) | 3/51 | |
| 166 | 1 | 1/128 | |
| 166 | 1 | 1/128 | |
| 166 | 1 | 1/128 | |
| 130 | 1 | 1/128 | |
| 146 | 1 | 1/128 | |
| 130 | 1 | 1/128 | |
| 132 | 1 | 1/128 | |
| 725 | 10 (noted) | 2 × 10/249 | |
| 318 | 6 (noted) | 3/130 | |
| 350 | 10 (noted) | 6/139 | |
| 169 | 1 | 5/128 | |
| 89 | 1 | 5/128 | |
| 321 | 25 (noted) | 7/100 | |
| 335 | 1 | 3 × 5/128 | |
| 139 | 3–5 (noted) | 3/123 | |
| 210 | 6 (noted) | 4/132 | |
| 147 | 3–5 (noted) | 3/123 | |
| 152 | 3–5 (noted) | 3/123 | |
| 135 | 4 | 1/19.9 | |
| 90 | 4 | 1/38.34 | |
| 105 | 4 | 1/29.04 | |
| 52 | 4 | 1/81.81 | |
| 120 | 4 | 1/24.75 | |
| 60 | 4 | 1/72.29 | |
| 126 | 4 | 1/21.29 | |
| 7 | 4 | 1/605 | |
| 98 | 4 | 1/35.01 | |
| 15 | 4 | 1/345.56 | |
| 82 | 4 | 1/42.38 | |
| 732 | 5–15 (noted) | 2 × 4/150 | |
| 144 | 1 | 3 × 5/128 | |
| 194 | 2–3 (noted) | 2/128 | |
| 426 | 8–12 (noted) | 2 × 5/101 | |
| 1238 | 40 (noted) | 4/95.11 | |
| 318 | 8–10 (noted) | 2/100 | |
| 309 | 2–3 (noted) | 3 × 2/128 | |
| 397 | 4 | 1/19.9 | |
| 587; 791; 1146 | 70; 105 (noted) | 2/100 | |
| 22; 28; 34 | 1–3 | 8/378 | |
| 22; 28; 34 | 1–3 | 8/1,260 | |
| 84 | 1 | 2/128 | |
| 175 | 1 | 6/100 | |
| 93 | 1 | 3/108 | |
| 90 | 1 | 4/100 | |
| 65 | 1 | 4/100 | |
| 125 | 1 | 4/100 | |
| 128 | 1 | 2/109 | |
| 180 | 1 | 6/119 | |
| 211 | 1 | 6/120 | |
| Eclectic impling | 50; 60 | 1 | 1/100 |
| Reward casket (elite) | N/A | 100 (noted) | 1/14,662.5 |
| Reward Chest (The Gauntlet) (Regular) | N/A | 4–8 (noted) | 2 × 1/24 |
| Reward Chest (The Gauntlet) (Corrupted) | N/A | 8–12 (noted) | 3 × 1/24 |
| Monumental chest | N/A | 15–18 (noted) | 3 × 1/30 |
| Silver Chest (red) | N/A | 1 | 9/152.39 ; 9/148.68 |
| Silver Chest (brown) | N/A | 1 | 9/152.46 ; 9/148.74 |
| Silver Chest (crimson) | N/A | 1 | 9/152.53 ; 9/148.81 |
| Silver Chest (black) | N/A | 1 | 9/152.6 ; 9/148.88 |
| Silver Chest (purple) | N/A | 1 | 9/152.67 ; 9/148.95 |
| Gold Chest (red) | N/A | 3 (noted) | 11/143.91 ; 11/142.17 |
| Gold Chest (crimson) | N/A | 3 (noted) | 11/144.08 ; 11/142.35 |
| Gold Chest (brown) | N/A | 3 (noted) | 11/143.99 ; 11/142.26 |
| Gold Chest (black) | N/A | 3 (noted) | 11/144.18 ; 11/142.44 |
| Gold Chest (purple) | N/A | 3 (noted) | 11/144.28 ; 11/142.54 |
| Chest (Tombs of Amascut) | N/A | 1–46 (noted) | 3 × 1/27 |
| Barrel (Zaff's Superior Staffs!) (Easy diary) | N/A | 15 | Always |
| Barrel (Zaff's Superior Staffs!) (Medium diary) | N/A | 30 | Always |
| Barrel (Zaff's Superior Staffs!) (Hard diary) | N/A | 60 | Always |
| Barrel (Zaff's Superior Staffs!) (Elite diary) | N/A | 120 | Always |
| Zombie Pirate's Locker | N/A | 2–6 | 8/173 |
| Chest (Bryophyta's lair) (Members) | N/A | 3 (noted) | 3/118 |
Shop locations
To buy from a shop you need
CoinsCard
| Shop | Location | Stock | Restock | Price | Members |
|---|---|---|---|---|---|
| Zaff's Superior Staffs! | Varrock | 5 | 1m | 7,000 | F2P |
| Magic Guild Store (Runes and Staves) | Wizards' Guild | 5 | 54s | 7,000 | Members |
| Baba Yaga's Magic Shop. (post-quest) | Lunar Isle | 5 | 54s | 7,000 | Members |
| Baba Yaga's Magic Shop. | Lunar Isle | 5 | 54s | 7,000 | Members |
| Elgan's Exceptional Staffs! | Prifddinas | 5 | 1m | 7,000 | Members |
OSRS TCG Battlestaff — frequently asked
- How rare is the Battlestaff card in the OSRS TCG?
- Battlestaff is a Rare card. Packs in the TCG plugin land on a Rare card about 16% of the time. Rarity is not assigned by hand: the OSRS TCG plugin scores every card from the in-game item's value, or from a monster's combat level, and its tiers are percentile bands within a card's own group — items are ranked against items and monsters against monsters, because a boss's level and an item's price are not the same measure.
- What is the Battlestaff card worth?
- The in-game item is worth 7 000 gp, which gives the card an OSRS TCG score of 7,000 and puts it in the Rare tier. What it is worth to trade is whatever another player will give for it.
- How do I get the OSRS TCG Battlestaff card?
- Open packs in the OSRS TCG RuneLite plugin and hope for the pull, or trade for it. A Standard Pack costs 2,500 credits — earned by playing Old School RuneScape — and reveals 5 cards, each with a 1% chance by default of coming out foil. On OSRS Card Exchange you can post an exchange offering a card you have spare and asking for Battlestaff, and anyone holding one can make you an offer.
- Can I trade the Battlestaff card with another player?
- Yes. This site matches the two of you and hands over a party passphrase; the cards themselves change hands in the TCG plugin's own Trade window in game, not on the website and not through the standard in-game trade screen.