OSRS Crafting level highscores
396 players, ranked by Old School RuneScape Crafting level.
This board ranks 396 Old School RuneScape players by Crafting level, read from Jagex's official hiscores and refreshed hourly. Registering an account with your RuneScape name enrols you automatically, and players who upload a collection with the RuneLite plugin are ranked too. Use the selector above to switch between total level, combat, and every skill.
Get on the board
Create an account with your Old School RuneScape name and you are enrolled automatically — there is nothing else to set up. Your total level, XP, combat level and every skill are read from Jagex's official hiscores and refreshed daily.
Show:what's this?
| Rank | Player | Level | XP |
|---|---|---|---|
| 51 | TCG Cal | 20 | 4,507 |
| 52 | III SER III | 20 | 4,497 |
| 53 | TCG Smokey | 17 | 3,333 |
| 54 | NewError | 14 | 2,206 |
| 55 | BpaWckAinK | 14 | 2,169 |
| 56 | ImIntoCards | 12 | 1,737 |
| 57 | TCGLemons | 11 | 1,501 |
| 58 | TCG LeBram | 11 | 1,406 |
| 59 | TCG HCIM BTW | 11 | 1,406 |
| 60 | Flawy TCG | 11 | 1,406 |
| 61 | rng squared | 11 | 1,406 |
| 62 | t to the cg | 11 | 1,406 |
| 63 | TCG Moose72 | 11 | 1,406 |
| 64 | TCG at home | 11 | 1,406 |
| 65 | TheCardKing | 11 | 1,406 |
| 66 | WantNotTCG | 11 | 1,406 |
| 67 | TCG PackJack | 10 | 1,179 |
| 68 | TCG Mizoh | 9 | 1,034 |
| 69 | Sunny TCG | 9 | 1,025 |
| 70 | ChlyCore | 9 | 990 |
| 71 | exportTCG✓ | 8 | 900 |
| 72 | Teasy G | 8 | 900 |
| 73 | TCGPackNaysh | 8 | 875 |
| 74 | T-Cardzard-G | 8 | 850 |
| 75 | Legend TCG | 8 | 830 |
| 76 | PSA 10 Foil | 7 | 795 |
| 77 | 3rd age card | 7 | 770 |
| 78 | TCG A People | 7 | 760 |
| 79 | PackBTW | 7 | 750 |
| 80 | Kortspel | 7 | 750 |
| 81 | TCG Contact✓ | 7 | 750 |
| 82 | tcg pack rip | 7 | 750 |
| 83 | SetoKaibaTCG | 7 | 750 |
| 84 | Dad Packs | 7 | 750 |
| 85 | Rip N Grip | 7 | 750 |
| 86 | TCG_Vitrix | 7 | 750 |
| 87 | TCG Edger | 6 | 605 |
| 88 | Yo Solus | 6 | 600 |
| 89 | Stinkybut234 | 6 | 600 |
| 90 | TCG Boggy | 6 | 580 |
| 91 | Pondsplitter | 5 | 500 |
| 92 | tcglock | 5 | 427 |
| 93 | Rippit2equip | 5 | 410 |
| 94 | TCG Packer | 4 | 364 |
| 95 | Pot Of Dumb | 4 | 327 |
| 96 | TCG Azeron | 4 | 325 |
| 97 | TCG LOCK ACC | 4 | 308 |
| 98 | Open Packs | 4 | 300 |
| 99 | Destiny gate | 4 | 300 |
| 100 | TCG CODE | 4 | 300 |
The crafting board
- How do I get on the OSRS Crafting level highscores?
- Create an account with your Old School RuneScape name and you are enrolled automatically, or upload a collection with the RuneLite plugin. Your stats are then read from Jagex's official hiscores and refreshed hourly.
- How is the Crafting level board ranked?
- Players are ranked by Crafting level, with Crafting XP as the tie-break, read from Jagex's official Old School RuneScape hiscores. The same set of players is ranked on the total level and combat boards and on every skill — only the metric changes.
- Where do these stats come from?
- Jagex's official Old School RuneScape hiscores, cached here and refreshed hourly in the background and whenever a player signs in. We cannot verify how anyone plays the TCG, so treat the ranking as a bit of fun.
- Why is a player missing from this board?
- Their cached stats may predate per-skill tracking and will appear after the next refresh, or their account is too low-level to be ranked by Jagex. Accounts a moderator has removed from the boards never appear.